We are currently updating WebCAT
In the meantime, to request the latest PTAL dataset, email SMBWebCAT@tfl.gov.ukWebCAT
- By continuing to access this website, you acknowledge that you have read and agreed to the WebCAT terms of use Close
- By continuing to access this website, you acknowledge that you have read and agreed to the Google Maps terms and conditions of use Close
Address or co-ordinates
You can click anywhere on the map to change the selected location.
- You have selected a location outside London please try again
- An error occurred retrieving data
Select:
TIM: a new measure, looking at how far you can travel in a given journey time.
Map key - Travel Time
- < 15 mins
- 15 - 30 mins
- 30 - 45 mins
- 45 - 60 mins
- 60 - 75 mins
- 75 - 90 mins
- 90 - 105 mins
- 105 - 120 mins
- 120 - 135 mins
Map layers
- Travel Times
- GLA Boundary
- Census Output Areas
- Census Super Output Areas
- Ward Boundaries
- Borough Boundaries
- Areas For Intensification
- Opportunity Areas

TIM output for Base Year
Scenario: Base Year
Mode: All public transport modes,
Time of day: AM peak,
Direction: From location
Buckingham Palace
London SW1A 1AA, UK
Easting: 529068, Northing: 179684
This information is produced using forecasting tools and is subject to uncertainty. Please read our terms of use
Population and employment: GLA forecasts 2016
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NT086A05A
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NT086A05A
Catchment analysis for your selected location
Travel Time (mins) | Total: London (2011) 8,217,475 | |
---|---|---|
< 15 | 47326 | |
< 30 | 587844 | |
< 45 | 2754029 | |
< 60 | 5648417 | |
< 75 | 7780903 | |
< 90 | 8207600 | |
< 105 | 8213083 | |
< 120 | 8217473 | |
< 135 | 8217475 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Total: London & SE (2011) 21,126,595 | |
---|---|---|
< 15 | 47326 | |
< 30 | 587844 | |
< 45 | 2754029 | |
< 60 | 5892057 | |
< 75 | 9686137 | |
< 90 | 13592506 | |
< 105 | 16241219 | |
< 120 | 18081672 | |
< 135 | 19440241 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London (2011) 3,278,323 | |
---|---|---|
< 15 | 23771 | |
< 30 | 274012 | |
< 45 | 1196078 | |
< 60 | 2308146 | |
< 75 | 3107134 | |
< 90 | 3274319 | |
< 105 | 3276494 | |
< 120 | 3278322 | |
< 135 | 3278323 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London & SE (2011) 8,578,772 | |
---|---|---|
< 15 | 23771 | |
< 30 | 274012 | |
< 45 | 1196078 | |
< 60 | 2406590 | |
< 75 | 3872586 | |
< 90 | 5444275 | |
< 105 | 6528086 | |
< 120 | 7276267 | |
< 135 | 7851020 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Working Age: London (2011) 5,487,531 | |
---|---|---|
< 15 | 33727 | |
< 30 | 436580 | |
< 45 | 1975863 | |
< 60 | 3885046 | |
< 75 | 5219904 | |
< 90 | 5481873 | |
< 105 | 5485111 | |
< 120 | 5487530 | |
< 135 | 5487531 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Economically active: London (2011) 3,706,868 | |
---|---|---|
< 15 | 23703 | |
< 30 | 293913 | |
< 45 | 1345953 | |
< 60 | 2614212 | |
< 75 | 3519316 | |
< 90 | 3702835 | |
< 105 | 3704945 | |
< 120 | 3706867 | |
< 135 | 3706868 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Pensioners: London (2011) 1,087,045 | |
---|---|---|
< 15 | 7280 | |
< 30 | 67270 | |
< 45 | 298629 | |
< 60 | 671423 | |
< 75 | 1007712 | |
< 90 | 1084822 | |
< 105 | 1085837 | |
< 120 | 1087045 | |
< 135 | 1087045 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London (2011) 4,895,753 | |
---|---|---|
< 15 | 246199 | |
< 30 | 1824158 | |
< 45 | 2988653 | |
< 60 | 4015519 | |
< 75 | 4693341 | |
< 90 | 4890974 | |
< 105 | 4893578 | |
< 120 | 4895573 | |
< 135 | 4895753 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London & SE (2011) 10,763,962 | |
---|---|---|
< 15 | 246199 | |
< 30 | 1824158 | |
< 45 | 2988653 | |
< 60 | 4193406 | |
< 75 | 5662327 | |
< 90 | 7452704 | |
< 105 | 8633026 | |
< 120 | 9509312 | |
< 135 | 10074600 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Metropolitan, major and district: London 191 | |
---|---|---|
< 15 | 0 | |
< 30 | 16 | |
< 45 | 78 | |
< 60 | 152 | |
< 75 | 187 | |
< 90 | 191 | |
< 105 | 191 | |
< 120 | 191 | |
< 135 | 191 |
Travel Time (mins) | Metropolitan and major: London 47 | |
---|---|---|
< 15 | 0 | |
< 30 | 6 | |
< 45 | 27 | |
< 60 | 41 | |
< 75 | 46 | |
< 90 | 47 | |
< 105 | 47 | |
< 120 | 47 | |
< 135 | 47 |
Travel Time (mins) | Metropolitan only: London 12 | |
---|---|---|
< 15 | 0 | |
< 30 | 0 | |
< 45 | 4 | |
< 60 | 10 | |
< 75 | 11 | |
< 90 | 12 | |
< 105 | 12 | |
< 120 | 12 | |
< 135 | 12 |
Travel Time (mins) | Pharmacies: London 2,607 | |
---|---|---|
< 15 | 33 | |
< 30 | 315 | |
< 45 | 1070 | |
< 60 | 1957 | |
< 75 | 2520 | |
< 90 | 2607 | |
< 105 | 2607 | |
< 120 | 2607 | |
< 135 | 2607 |
Travel Time (mins) | GP Surgeries: London 1,454 | |
---|---|---|
< 15 | 10 | |
< 30 | 124 | |
< 45 | 499 | |
< 60 | 1059 | |
< 75 | 1401 | |
< 90 | 1453 | |
< 105 | 1453 | |
< 120 | 1454 | |
< 135 | 1454 |
Travel Time (mins) | A&E departments: London 31 | |
---|---|---|
< 15 | 0 | |
< 30 | 4 | |
< 45 | 11 | |
< 60 | 21 | |
< 75 | 30 | |
< 90 | 31 | |
< 105 | 31 | |
< 120 | 31 | |
< 135 | 31 |
Travel Time (mins) | Primary schools: London 2,663 | |
---|---|---|
< 15 | 10 | |
< 30 | 150 | |
< 45 | 824 | |
< 60 | 1701 | |
< 75 | 2489 | |
< 90 | 2659 | |
< 105 | 2661 | |
< 120 | 2663 | |
< 135 | 2663 |
Travel Time (mins) | Secondary schools: London 756 | |
---|---|---|
< 15 | 7 | |
< 30 | 40 | |
< 45 | 201 | |
< 60 | 453 | |
< 75 | 689 | |
< 90 | 751 | |
< 105 | 754 | |
< 120 | 756 | |
< 135 | 756 |
Travel Time (mins) | Further education colleges: London 50 | |
---|---|---|
< 15 | 0 | |
< 30 | 8 | |
< 45 | 22 | |
< 60 | 35 | |
< 75 | 46 | |
< 90 | 50 | |
< 105 | 50 | |
< 120 | 50 | |
< 135 | 50 |
Reports and map downloads
Figures are based on TfL's strategic forecasting tools.