Question | Response | |
How many road bridges are you responsible for maintaining? | 346 (excluding footbridges) | |
|
For the last financial year 2021/22: | Note: the figures below are for all highway structures | |
how many Principal Inspections have taken place in that year? | 286 | |
how many Principal Inspections did you plan to do in that year? | 360 | |
For the last financial year 2021/22: | Note: the figures below are for all highway structures | |
how many General Inspections have taken place in that year? | 460 | |
how many General Inspections did you plan to do in that year? | 654 | |
For the last financial year 2021/22 how many Structural Reviews did you undertake? | 33 | |
How many sub-standard (in terms of capacity) and/or weight restricted bridges do you have? | 15 | |
Of these, how many do you intend to return to full load carrying capacity in the next 5 years? | 3 | |
How many bridges would you return to full load carrying capacity if you had no resource restrictions? | 15 | |
How many post-tensioned bridges do you have? | 94 | |
How many of those have had Post Tensioned Special Inspection (PTSIs) within the last 18 years? | 82 | |
Of those that have not had a PTSI, how many require/are due one? | 12 | |
How much funding would you anticipate is required to remove the backlog of PTSIs for those bridges identified in Q8(iii)? | £150,000 - £200,000 per asset on average | |
In monetary terms, what is the current Depreciation (i.e. difference between your GRC and DRC for 2021/22)? | The Whole Government Accounts (WGA) figures for 2021/2022 have not been provided to the DfT so this information is not available. | |
What is the calculated value of your workbank (e.g. as taken from SAVI or other means) | £750 million – £950 million (not including inflation) | |
11. | | |
What is the annual revenue works budget for maintaining your bridge stock? (excluding staff costs) | TfL does not have a separate core service lump sum for bridge maintenance so are unable to separate out lump sum costs. The total lump sum amount for 21/22 under the Works for London Contract is £32,097,775.07 covering all asset types. Because of the change in contracts over previous years, the data is not comparable. | |
| Other Highway structures related costs are as follows: | |
| Condition Inspections Core Services - £342,999.72 | |
| Structures General Inspections - £644,967.52 | |
| Structures Principal Inspections - £1,767,939.85 | |
| Structures Ordered Maintenance - £699,831.03 | |
| Structures Interim Measures (Monitoring) - £1,560,187.05 | |
What is the annual capital works budget for maintaining your bridges stock? | 2023/24 - £17.24 million, 2024/25 – est. £27 million, 2025/26 – est. £30 million | |
What total budget would you estimate is required to maintain the bridge stock at its current level (standstill budget)? | £120 million including major projects | |
12. How many Stage 1 Scour Assessments did you undertake in 2021/22 as a % of those requiring an assessment? | None (0) | |
How many Stage 2 Scour Assessments did you undertake in 2021/22 as a % of those requiring an assessment? | None (0) | |
13. How many bridges under your management completely collapsed in 2021/22? | None (0) | |
How many bridges under your management partially collapsed in 2021/22? | None (0) | |
Would you be happy to share the detail with members of the UK Bridges Board? Y/N | Yes | |
What was your Bridge Stock Condition Index (BSCI) at the end of 2021/2022 (or current if easier) | BCI AVG - 83.35 BCI CRT - 61.87 | |
What issues with managing your bridge stock causes you most concern? | Future availability of capital funding for investment to undertake major asset renewal of the estate. | |