FOI request detail

Crypto-currency Ads

Request ID: FOI-1969-2122
Date published: 30 December 2021

You asked

- The number of adverts placed by companies advertising crypto-currency, or crypto-currency trading, on TfL services during each quarter of each year since 2017. This should include space purchased by any organisation promoting the use, purchase, or trade of crypto-currencies. - The value of advert space bought by these crypto-currency companies on TfL services during each quarter of each year since 2017. Please apply the same criteria as for the first question.

We answered

Our Ref:         FOI-1969-2122

Thank you once again for your request asking for information about cryptocurrency adverts on our network.

Your request has been considered in accordance with the requirements of the Freedom of Information Act and our information access policy. I can confirm we hold some of the information you require. You asked for:

•           The number of adverts placed by companies advertising crypto-currency, or crypto-currency trading, on TfL services during each quarter of each year since 2017. This should include space purchased by any organisation promoting the use, purchase, or trade of crypto-currencies.

Please see the table below listing the name of company and number of adverts displayed on our advertising network relating to cryptocurrency

Year of Booking          Company        No. of adverts (all formats)     Length of time booked
2018    Etoro   4400 x Tube Car Panels (TCPs)        26/2/2018 - 11/03/2018
2018    Etoro   8800 x TCPs   26/3/2018 - 8/4/2018
2018    Etoro   2 x Canary Wharf screens      4/6/2018 - 17/6/2018
2018    Etoro   20 x 48 sheets 4/6/2018 - 17/6/2018
2018    Etoro   2200 x TCPS 4/6/2018 - 17/6/2018
2018    Etoro   Ticket gateways (1 station)     24/9/2018 - 21/10/2018
2018    Etoro   Ticket gateways (1 station)     22/10/2018 - 30/12/2018
2018    Intertrader       30 x 16 Sheets            23/4/2018 - 20/5/2018
2018    Intertrader       25 x 16 Sheets            4/6/2018 - 17/6/2018
2018    Coin Corner    30 x 16 Sheets            2/6/2018 - 15/7/2018
2019    Etoro   5 x Digital 6 sheets (D6s)       12/08/2019-25/08/2019
2019    Etoro   40 x Supersides          7/10/2019 - 03/11/2019
2020    Crypto.com     4 x D6s            1/1/2020 - TBC
2020    Luno Money Ltd          150 x Supersides        14/12/2020 - 10/1/2021
2020    Luno Money Ltd          250 x New Bus for London (NBfL)     14/12/2020 - 10/1/2021
2020    Luno Money Ltd          150 x 16 sheets           14/12/2020 - 10/1/2021
2020    Luno Money Ltd          320 x 6 sheet  14/12/2020 - 10/1/2021
2020    Luno Money Ltd          320 x 6 sheets            14/12/2020 - 10/1/2021
2020    Luno Money Ltd          150 x Supersides        14/12/2020 - 10/1/2021
2020    Luno Money Ltd          250 x NBfL      14/12/2020 - 10/1/2021
2020    Coinfloor Ltd   1 x 48 sheet    16/11/2020 - 27/12/2020
2021    Etoro   200 x 6 sheets 15/11/2021 - 28/11/2021
2021    Etoro   20 x 58 sheets 15/11/2021 - 28/11/2021
2021    Etoro   2200 x TCPS 15/11/2021 - 28/11/2021
2021    Floki    300 x Supersides        18/10/2021 - 31/2010/21
2021    Floki    300 x Lift & Escalator Panels (LEPs) 18/10/2021 - 31/2010/21
2021    Floki    2200 x Tube and Rail Car Panels (TRCPs)   18/10/2021 - 31/2010/21
2021    Floki    78 x D6s          18/10/2021 - 31/2010/21
2021    BOTS  3300 x TCPs   18/10/2021- 31/10/2021
2021    BOTS  3300 x TCPs   01/11/2021- 14/111/2021
2021    BOTS  3300 x TCPs   29/11/2021- 12/12/2021
2021    Luno Money Ltd          719 x 6 sheet  19/04/2021-02/05/2021
2021    Luno Money Ltd          200 x Supersides        17/05/2021- 30/05/2021
2021    Luno Money Ltd          75 x bb (New Bus for London)            17/05/2021- 30/05/2021
2021    Luno Money Ltd          75 x 12 sheet  17/05/2021- 30/05/2021
2021    Luno Money Ltd          75 x 04            17/05/2021- 30/05/2021
2021    Luno Money Ltd          4400 x TCPs   17/05/2021- 30/05/2021
2021    Luno Money Ltd          150 x Supersides        14/12/2020- 10/01/2021
2021    Luno Money Ltd          250 x BB         14/12/2020- 10/01/2021
2021    Luno Money Ltd          200 x Superside          14/06/2021- 27/06/2021
2021    Luno Money Ltd          75 x bb (New Bus for London)            14/06/2021- 27/06/2021
2021    Luno Money Ltd          75 x 04            14/06/2021- 27/06/2021
2021    Luno Money Ltd          75 x 12 sheet  14/06/2021- 27/06/2021
2021    Luno Money Ltd          4400 x TCPs   14/06/2021- 27/06/2021
2021    Win Investing  1 x Superside  18/10/2021- 31/10/2021
2021    Win Investing  2200 x TCPs   18/10/2021- 31/10/2021
2021    Gadget Geek  24 x Supersides          29/11/2021 - 13/12/2021
2021    Gadget Geek  64 x LEPs       29/11/2021 - 13/12/2021
2021    Gadget Geek  1100 x TCPs   29/11/2021 - 13/12/2021
2021    Coinbase         95 x D6           19/07/2021 - 01/08/2021
2021    Coinbase         20  x D6s         19/07/2021 - 08/08/2021
2021    V3 Digital         37 x 16 sheet  28/06/2021- 11/07/2021
2021    V3 Digital         4 x 48 sheet    28/06/2021- 11/07/2021
2021    Hakuna Matata           15 x Superside            12/07/2021- 25/07/2021
2021    Hakuna Matata           10 x Superside            12/07/2021- 25/07/2021
2021    Hakuna Matata           30 x 4 sheet    12/07/2021- 25/07/2021
2021    Hakuna Matata           10 x Superside            26/07/2021- 08/08/2021
2021    Hakuna Matata           15 x Superside            26/07/2021- 08/08/2021
2021    Hakuna Matata           35 x 04            26/07/2021- 08/08/2021
2021    Puglife 21 x D6           1/6/2021 - 14/06/2021
2021    Hex     36 x 16 sheet  12/07/2021- 25/07/2021
2021    Hex     8800 x TCPs   12/07/2021- 25/07/2021
2021    Bitcoin Point    42 x lower rears
94 x Lower Deck (LD) 08/11/2021- 05/12/2021.    08/11/2021- 05/12/2021
2021    Kraken 533 x 6 sheets 20/09/2021 - 12/12/2021
2021    Kraken 257 x D6         20/09/2021 - 03/10/2021
*Quarter (Q) 1-2 (April 2021-September 2021)

We do not hold data from before 2018, as that was the first year that we requested to see all cryptocurrency bookings from our media partners. Prior to that any cryptocurrency advertising was not recorded as a separate category.

•           The value of advert space bought by these crypto-currency companies on TfL services during each quarter of each year since 2017. Please apply the same criteria as for the first question.

Please see the table below for the revenue from all cryptocurrency campaigns and all trading platform campaigns on TfL’s advertising network*
Year    Total Revenue (£)
2018/2019       444,361
2019/2020       165,023
2020/2021 (Q1-Q2)    215,861
TOTAL 825,245
*We do not receive revenue from adverts on buses, however bus adverts do still have to comply with our advertising policy. The campaign details for bus campaigns are included in the table in our response to Q1
*Includes revenue for a campaign for Kraken which started in September 2021 but runs until December 2021

Our media partners classify advertising sales into a range of pre-defined categories using the sales representative’s best judgement based upon the copy to be shown in the advertisement. Please note that the figures provided above is the gross figure received, it is not what TfL receives from these campaigns. Any revenue received by TfL from these campaigns forms a small proportion of TfL’s overall income from commercial media. We are not able to break these figures down into quarters, as they are booked as one campaign.

In accordance with the FOI Act, we are not obliged to provide the information we hold on the revenue received from each individual company as it is subject to a statutory exemption to the right of access to information under section 43(2) – prejudice to commercial interests.

In this instance the section 43(2) exemption has been applied to the amounts paid by each company as disclosure would be likely to prejudice our commercial interests as well as those of our media partners, by affecting our ability to achieve best value from our advertising estate.

The use of this exemption is subject to an assessment of the public interest in relation to the disclosure of the information concerned. We recognise the need for openness and transparency by public authorities, but in this instance the public interest in ensuring that we can benefit the public purse by achieving the best value from our advertising estate outweighs the general public interest in increasing transparency of our processes.

If this is not the information you are looking for please feel free to contact me.

Please see the attached information sheet for details of your right to appeal.

Yours sincerely

Gemma Jacob
Senior FOI Case Officer
FOI Case Management Team
General Counsel
Transport for London

[email protected]

Back to top

Want to make a request?

We'll email you the response within 20 working days.


We'll publish the response online without disclosing any personal information.