Freedom of Information request - Passengers boarding Route 43
Request ID: FOI-1099-2324 Date published: 03 August 2023
You asked
Dear Transport for London,
I am writing to request information regarding the average number of passengers boarding at (FB) St John’s Church towards “Friern Barnet” for bus route 43, using this bus stop on a typical weekday and a typical weekend in the year 2022.
I kindly request the following data to be provided in a table format with defined columns and rows, specifying the number of passengers by hour:
Bus Stop: (FB) St John’s Church
Bus Route: 43
Time Period: Typical Weekday and Typical Weekend
Year: 2022
Table Format:
---------------------------------------------------------------------------
| Time (Hour) | Weekday Passengers | Weekend Passengers |
---------------------------------------------------------------------------
| 00:00 | | |
---------------------------------------------------------------------------
| 01:00 | | |
---------------------------------------------------------------------------
| 02:00 | | |
---------------------------------------------------------------------------
| 03:00 | | |
---------------------------------------------------------------------------
| 04:00 | | |
---------------------------------------------------------------------------
| 05:00 | | |
---------------------------------------------------------------------------
| 06:00 | | |
---------------------------------------------------------------------------
| 07:00 | | |
---------------------------------------------------------------------------
| 08:00 | | |
---------------------------------------------------------------------------
| 09:00 | | |
---------------------------------------------------------------------------
| 10:00 | | |
---------------------------------------------------------------------------
| 11:00 | | |
---------------------------------------------------------------------------
| 12:00 | | |
---------------------------------------------------------------------------
| 13:00 | | |
---------------------------------------------------------------------------
| 14:00 | | |
---------------------------------------------------------------------------
| 15:00 | | |
---------------------------------------------------------------------------
| 16:00 | | |
---------------------------------------------------------------------------
| 17:00 | | |
---------------------------------------------------------------------------
| 18:00 | | |
---------------------------------------------------------------------------
| 19:00 | | |
---------------------------------------------------------------------------
| 20:00 | | |
---------------------------------------------------------------------------
| 21:00 | | |
---------------------------------------------------------------------------
| 22:00 | | |
---------------------------------------------------------------------------
| 23:00 | | |
---------------------------------------------------------------------------
I understand that under the Freedom of Information Act 2000, I am entitled to a response within 20 working days. If for any reason you are unable to provide the requested information, please inform me of the reasons in writing.
I would prefer to receive the requested information in electronic format via Whatdotheyknow.com . If this is not possible, please let me know the alternative method of delivery.
Thank you for your attention to this matter. I look forward to your prompt response.
We answered
TfL Ref: 1099-2324
Thank you for your request received by Transport for London (TfL) on 6 July 2023 asking for information about bus passenger usage on bus route 43.
Your request has been considered in accordance with the requirements of the Freedom of Information Act and our information access policy. I can confirm that we hold the information you require. You asked for:
the average number of passengers boarding at (FB) St John’s Church towards “Friern Barnet” for bus route 43, using this bus stop on a typical weekday and a typical weekend in the year 2022.
I kindly request the following data to be provided in a table format with defined columns and rows, specifying the number of passengers by hour:
Bus Stop: (FB) St John’s Church Bus Route: 43 Time Period: Typical Weekday and Typical Weekend Year: 2022
Please find attached the requested data. To summarise:
The table shows boarders on route 43 at stop FB for each hour across a typical Weekday, Saturday and Sunday during November 2022.
The data includes uplift to account for passengers who do not use card readers, such as paper ticket holders that show their tickets to the driver for validation purposes instead.
If this is not the information you are looking for, or if you are unable to access it for any reason, please do not hesitate to contact me.
Please see the attached information sheet for details of your right to appeal as well as information on copyright and what to do if you would like to re-use any of the information we have disclosed.
Yours sincerely
Jasmine Howard FOI Case Officer FOI Case Management Team General Counsel Transport for London