This page does not cover temporary works and delays on bridges and in tunnels. To see these, check our traffic status updates for roads.
There are maximum length, width, height and weight limits for vehicles using some river crossings in central London.
Crossing | Height | Width | Length | Weight | Other |
---|---|---|---|---|---|
Woolwich Ferry | 4.7m (15.5") | - | 3.5m (11.5") | - | No vehicles carrying any substance in the Dangerous Goods List. See Woolwich Ferry page |
Blackwall Tunnel northbound | 4m (13'0") | - | - | - | No abnormal loads |
Blackwall Tunnel southbound | 4.72m (15'6") | - | - | - | No abnormal loads |
Rotherhithe Tunnel | 2.00m (6'6") | 2.00m (6'6") | - | 2 tonnes | No abnormal loads |
Tower Bridge | - | - | - | 18 tonnes | - |
London Bridge | - | - | - | - | Closed to general traffic 07:00-19:00 Mon-Fri |
Southwark Bridge | - | - | - | 40 tonnes | - |
Blackfriars Bridge | - | - | - | - | - |
Waterloo Bridge | - | - | - | - | - |
Westminster Bridge | - | - | - | - | No abnormal loads |
Lambeth Bridge | - | - | - | - | No abnormal loads |
There are no long-term restrictions on Blackfriars Bridge or Waterloo Bridge.