This page does not cover temporary works and delays on bridges and in tunnels. To see these, check our traffic status updates for roads.
There are maximum length, width, height and weight limits for vehicles using some river crossings in central London.
Crossing | Height | Width | Length | Weight | Other |
---|---|---|---|---|---|
Woolwich Ferry | 4.7m (15.5") | 3.5m (11.5") |
- | - | No vehicles carrying any substance in the Dangerous Goods List. See Woolwich Ferry page |
Blackwall Tunnel northbound | 4m (13'0") | - | - | - | No abnormal loads |
Blackwall Tunnel southbound | 4.72m (15'6") | - | - | - | No abnormal loads |
Rotherhithe Tunnel | 2.00m (6'6") | 2.00m (6'6") | - | 2 tonnes | No abnormal loads |
Silvertown Tunnel | 5.03m (16'6") | - | - | - | There are no HGV height restrictions. HGVs can also benefit from the dedicated bus, coach and HGV lane. |
Tower Bridge | - | - | - | 18 tonnes | No abnormal loads |
London Bridge | - | - | - | - | Closed to general traffic 07:00-19:00 Mon-Fri |
Southwark Bridge | - | - | - | - | - |
Blackfriars Bridge | - | - | - | - | - |
Waterloo Bridge | - | - | - | - | - |
Westminster Bridge | - | - | - | - | No abnormal loads |
Lambeth Bridge | - | - | - | - | No abnormal loads |
Vauxhall Bridge | 40 tonnes |
Blackwall and Silvertown tunnels are both Category E tunnels under ADR (Agreement concerning the international carriage of dangerous goods by road). This means that the carriage of dangerous goods through either tunnel is prohibited. Call 0343 222 1234 (call charges may apply) if you wish to discuss the carriage of dangerous goods.