First and last services, timetables and route details
Monday to Friday
First | 09:56 | 10:55 | 11:55 |
---|---|---|---|
Last | 12:55 | 13:55 | 14:55 |
Saturday
First | 09:56 | 10:55 | 11:55 |
---|---|---|---|
Last | 12:55 | 13:55 | 14:55 |
First | 09:56 | 10:55 | 11:55 |
---|---|---|---|
Last | 12:55 | 13:55 | 14:55 |
First | 09:56 | 10:55 | 11:55 |
---|---|---|---|
Last | 12:55 | 13:55 | 14:55 |
For live arrivals, status information, route maps and timetables