First and last services, timetables and route details
Monday to Friday
First | 06:26 | 07:01 | 07:32 |
---|---|---|---|
Last | 19:31 | 20:01 | 20:29 |
Saturday
First | 06:27 | 06:57 | 07:32 |
---|---|---|---|
Last | 19:34 | 20:02 | 20:32 |
First | 06:26 | 07:01 | 07:32 |
---|---|---|---|
Last | 19:31 | 20:01 | 20:29 |
First | 06:27 | 06:57 | 07:32 |
---|---|---|---|
Last | 19:34 | 20:02 | 20:32 |
For live arrivals, status information, route maps and timetables