First and last services, timetables and route details
Monday to Friday
First | 06:28 | 07:01 | 07:31 |
---|---|---|---|
Last | 21:09 | 22:09 | 23:09 |
Saturday
First | 06:23 | 06:55 | 07:26 |
---|---|---|---|
Last | 21:09 | 22:09 | 23:09 |
First | 06:28 | 07:01 | 07:31 |
---|---|---|---|
Last | 21:09 | 22:09 | 23:09 |
First | 06:23 | 06:55 | 07:26 |
---|---|---|---|
Last | 21:09 | 22:09 | 23:09 |
For live arrivals, status information, route maps and timetables