First and last services, timetables and route details
Monday to Friday
First | 06:07 | 06:27 | 06:48 |
---|---|---|---|
Last | 20:27 | 20:57 | 21:27 |
Saturday
First | 06:16 | 06:36 | 06:56 |
---|---|---|---|
Last | 20:27 | 20:57 | 21:27 |
First | 06:07 | 06:27 | 06:48 |
---|---|---|---|
Last | 20:27 | 20:57 | 21:27 |
First | 06:16 | 06:36 | 06:56 |
---|---|---|---|
Last | 20:27 | 20:57 | 21:27 |
For live arrivals, status information, route maps and timetables