First and last services, timetables and route details
Monday to Friday
First | 06:14 | 06:35 | 06:56 |
---|---|---|---|
Last | 20:34 | 21:04 | 21:33 |
Saturday
First | 06:23 | 06:43 | 07:03 |
---|---|---|---|
Last | 20:34 | 21:04 | 21:33 |
First | 06:14 | 06:35 | 06:56 |
---|---|---|---|
Last | 20:34 | 21:04 | 21:33 |
First | 06:23 | 06:43 | 07:03 |
---|---|---|---|
Last | 20:34 | 21:04 | 21:33 |
For live arrivals, status information, route maps and timetables