First and last services, timetables and route details
Monday to Friday
First | 06:13 | 06:34 | 06:55 |
---|---|---|---|
Last | 20:33 | 21:03 | 21:33 |
Saturday
First | 06:22 | 06:42 | 07:02 |
---|---|---|---|
Last | 20:33 | 21:03 | 21:33 |
First | 06:13 | 06:34 | 06:55 |
---|---|---|---|
Last | 20:33 | 21:03 | 21:33 |
First | 06:22 | 06:42 | 07:02 |
---|---|---|---|
Last | 20:33 | 21:03 | 21:33 |
For live arrivals, status information, route maps and timetables