First and last services, timetables and route details
Monday to Friday
First | 06:31 | 06:53 | 07:15 |
---|---|---|---|
Last | 20:51 | 21:21 | 21:50 |
Saturday
First | 06:40 | 07:00 | 07:20 |
---|---|---|---|
Last | 20:51 | 21:21 | 21:50 |
First | 06:31 | 06:53 | 07:15 |
---|---|---|---|
Last | 20:51 | 21:21 | 21:50 |
First | 06:40 | 07:00 | 07:20 |
---|---|---|---|
Last | 20:51 | 21:21 | 21:50 |
For live arrivals, status information, route maps and timetables