First and last services, timetables and route details
Monday to Friday
First | 06:45 | 07:08 | 07:30 |
---|---|---|---|
Last | 21:03 | 21:32 | 22:01 |
Saturday
First | 06:51 | 07:11 | 07:31 |
---|---|---|---|
Last | 21:02 | 21:32 | 22:01 |
First | 06:45 | 07:08 | 07:30 |
---|---|---|---|
Last | 21:03 | 21:32 | 22:01 |
First | 06:51 | 07:11 | 07:31 |
---|---|---|---|
Last | 21:02 | 21:32 | 22:01 |
For live arrivals, status information, route maps and timetables