First and last services, timetables and route details
Monday to Friday
First | 06:48 | 07:11 | 07:33 |
---|---|---|---|
Last | 21:05 | 21:34 | 22:03 |
Saturday
First | 06:53 | 07:13 | 07:33 |
---|---|---|---|
Last | 21:04 | 21:34 | 22:03 |
First | 06:48 | 07:11 | 07:33 |
---|---|---|---|
Last | 21:05 | 21:34 | 22:03 |
First | 06:53 | 07:13 | 07:33 |
---|---|---|---|
Last | 21:04 | 21:34 | 22:03 |
For live arrivals, status information, route maps and timetables