First and last services, timetables and route details
Monday to Friday
First | 06:55 | 07:19 | 07:41 |
---|---|---|---|
Last | 21:11 | 21:40 | 22:09 |
Saturday
First | 06:59 | 07:19 | 07:39 |
---|---|---|---|
Last | 21:10 | 21:40 | 22:09 |
First | 06:55 | 07:19 | 07:41 |
---|---|---|---|
Last | 21:11 | 21:40 | 22:09 |
First | 06:59 | 07:19 | 07:39 |
---|---|---|---|
Last | 21:10 | 21:40 | 22:09 |
For live arrivals, status information, route maps and timetables