First and last services, timetables and route details
Monday to Friday
First | 07:26 | 08:26 | 09:03 |
---|---|---|---|
Last | 18:53 | 19:25 | 20:18 |
Saturday
First | 07:15 | 08:17 | 08:55 |
---|---|---|---|
Last | 18:51 | 19:22 | 20:15 |
First | 07:26 | 08:26 | 09:03 |
---|---|---|---|
Last | 18:53 | 19:25 | 20:18 |
First | 07:15 | 08:17 | 08:55 |
---|---|---|---|
Last | 18:51 | 19:22 | 20:15 |
For live arrivals, status information, route maps and timetables