First and last services, timetables and route details
Monday to Friday
First | 06:36 | 06:37 | 07:02 |
---|---|---|---|
Last | 18:52 | 19:16 | 19:17 |
Saturday
First | 06:35 | 06:36 | 07:10 |
---|---|---|---|
Last | 18:48 | 19:16 | 19:18 |
First | 06:36 | 06:37 | 07:02 |
---|---|---|---|
Last | 18:52 | 19:16 | 19:17 |
First | 06:35 | 06:36 | 07:10 |
---|---|---|---|
Last | 18:48 | 19:16 | 19:18 |
For live arrivals, status information, route maps and timetables