First and last services, timetables and route details
Monday to Friday
First | 06:36 | 06:37 | 06:54 |
---|---|---|---|
Last | 18:35 | 19:05 | 19:07 |
Saturday
First | 06:35 | 06:36 | 07:05 |
---|---|---|---|
Last | 18:42 | 19:05 | 19:07 |
First | 06:36 | 06:37 | 06:54 |
---|---|---|---|
Last | 18:35 | 19:05 | 19:07 |
First | 06:35 | 06:36 | 07:05 |
---|---|---|---|
Last | 18:42 | 19:05 | 19:07 |
For live arrivals, status information, route maps and timetables