First and last services, timetables and route details
Monday to Friday
First | 06:38 | 07:04 | 07:30 |
---|---|---|---|
Last | 18:23 | 18:53 | 19:18 |
Saturday
First | 06:36 | 07:11 | 07:43 |
---|---|---|---|
Last | 18:13 | 18:48 | 19:18 |
First | 06:38 | 07:04 | 07:30 |
---|---|---|---|
Last | 18:23 | 18:53 | 19:18 |
First | 06:36 | 07:11 | 07:43 |
---|---|---|---|
Last | 18:13 | 18:48 | 19:18 |
For live arrivals, status information, route maps and timetables