First and last services, timetables and route details
Monday to Friday
First | 06:38 | 06:56 | 07:20 |
---|---|---|---|
Last | 18:03 | 18:35 | 19:07 |
Saturday
First | 06:36 | 07:06 | 07:36 |
---|---|---|---|
Last | 18:12 | 18:42 | 19:07 |
First | 06:38 | 06:56 | 07:20 |
---|---|---|---|
Last | 18:03 | 18:35 | 19:07 |
First | 06:36 | 07:06 | 07:36 |
---|---|---|---|
Last | 18:12 | 18:42 | 19:07 |
For live arrivals, status information, route maps and timetables