First and last services, timetables and route details
Monday to Friday
First | 06:34 | 06:56 | 07:17 |
---|---|---|---|
Last | 20:53 | 21:23 | 21:52 |
Saturday
First | 06:42 | 07:02 | 07:22 |
---|---|---|---|
Last | 20:53 | 21:23 | 21:52 |
First | 06:34 | 06:56 | 07:17 |
---|---|---|---|
Last | 20:53 | 21:23 | 21:52 |
First | 06:42 | 07:02 | 07:22 |
---|---|---|---|
Last | 20:53 | 21:23 | 21:52 |
For live arrivals, status information, route maps and timetables