First and last services, timetables and route details
Monday to Friday
First | 06:33 | 09:04 | 11:34 |
---|---|---|---|
Last | 16:38 | 19:06 | 21:31 |
Saturday
First | 06:33 | 09:01 | 11:36 |
---|---|---|---|
Last | 16:35 | 19:04 | 21:31 |
First | 06:33 | 09:04 | 11:34 |
---|---|---|---|
Last | 16:38 | 19:06 | 21:31 |
First | 06:33 | 09:01 | 11:36 |
---|---|---|---|
Last | 16:35 | 19:04 | 21:31 |
For live arrivals, status information, route maps and timetables