First and last services, timetables and route details
Monday to Friday
First | 05:48 | 06:49 | 08:08 |
---|---|---|---|
Last | 17:58 | 19:19 | 20:26 |
Saturday
First | 05:48 | 06:48 | 08:00 |
---|---|---|---|
Last | 17:49 | 19:07 | 20:26 |
First | 05:48 | 06:49 | 08:08 |
---|---|---|---|
Last | 17:58 | 19:19 | 20:26 |
First | 05:48 | 06:48 | 08:00 |
---|---|---|---|
Last | 17:49 | 19:07 | 20:26 |
For live arrivals, status information, route maps and timetables