First and last services, timetables and route details
Monday to Friday
First | 07:17 | 07:44 | 08:17 |
---|---|---|---|
Last | 18:52 | 19:21 | 19:50 |
Saturday
First | 07:07 | 07:37 | 08:08 |
---|---|---|---|
Last | 18:58 | 19:24 | 19:48 |
First | 07:17 | 07:44 | 08:17 |
---|---|---|---|
Last | 18:52 | 19:21 | 19:50 |
First | 07:07 | 07:37 | 08:08 |
---|---|---|---|
Last | 18:58 | 19:24 | 19:48 |
For live arrivals, status information, route maps and timetables