First and last services, timetables and route details
Monday to Friday
First | 10:29 | 10:30 | 11:29 |
---|---|---|---|
Last | 13:30 | 14:29 | 14:30 |
Saturday
First | 10:29 | 10:30 | 11:29 |
---|---|---|---|
Last | 13:30 | 14:29 | 14:30 |
First | 10:29 | 10:30 | 11:29 |
---|---|---|---|
Last | 13:30 | 14:29 | 14:30 |
First | 10:29 | 10:30 | 11:29 |
---|---|---|---|
Last | 13:30 | 14:29 | 14:30 |
For live arrivals, status information, route maps and timetables