First and last services, timetables and route details
Monday to Friday
First | 05:45 | 06:46 | 08:03 |
---|---|---|---|
Last | 17:54 | 19:15 | 20:23 |
Saturday
First | 05:45 | 06:45 | 07:57 |
---|---|---|---|
Last | 17:45 | 19:04 | 20:23 |
First | 05:45 | 06:46 | 08:03 |
---|---|---|---|
Last | 17:54 | 19:15 | 20:23 |
First | 05:45 | 06:45 | 07:57 |
---|---|---|---|
Last | 17:45 | 19:04 | 20:23 |
For live arrivals, status information, route maps and timetables