First and last services, timetables and route details
Monday to Friday
First | 07:26 | 09:59 | 12:30 |
---|---|---|---|
Last | 15:00 | 17:37 | 19:59 |
Saturday
First | 07:24 | 09:58 | 12:33 |
---|---|---|---|
Last | 15:01 | 17:31 | 19:59 |
First | 07:26 | 09:59 | 12:30 |
---|---|---|---|
Last | 15:00 | 17:37 | 19:59 |
First | 07:24 | 09:58 | 12:33 |
---|---|---|---|
Last | 15:01 | 17:31 | 19:59 |
For live arrivals, status information, route maps and timetables