First and last services, timetables and route details
Monday to Friday
First | 06:42 | 07:10 | 07:36 |
---|---|---|---|
Last | 18:28 | 18:57 | 19:22 |
Saturday
First | 06:39 | 07:14 | 07:46 |
---|---|---|---|
Last | 18:18 | 18:53 | 19:23 |
First | 06:42 | 07:10 | 07:36 |
---|---|---|---|
Last | 18:28 | 18:57 | 19:22 |
First | 06:39 | 07:14 | 07:46 |
---|---|---|---|
Last | 18:18 | 18:53 | 19:23 |
For live arrivals, status information, route maps and timetables