First and last services, timetables and route details
Monday to Friday
First | 06:25 | 07:00 | 07:30 |
---|---|---|---|
Last | 21:07 | 22:07 | 23:07 |
Saturday
First | 06:21 | 06:53 | 07:24 |
---|---|---|---|
Last | 21:07 | 22:07 | 23:07 |
First | 06:25 | 07:00 | 07:30 |
---|---|---|---|
Last | 21:07 | 22:07 | 23:07 |
First | 06:21 | 06:53 | 07:24 |
---|---|---|---|
Last | 21:07 | 22:07 | 23:07 |
For live arrivals, status information, route maps and timetables