First and last services, timetables and route details
Monday to Friday
First | 07:31 | 09:46 | 10:46 |
---|---|---|---|
Last | 12:45 | 13:45 | 14:45 |
Saturday
First | 07:43 | 09:46 | 10:44 |
---|---|---|---|
Last | 12:45 | 13:45 | 14:45 |
First | 07:31 | 09:46 | 10:46 |
---|---|---|---|
Last | 12:45 | 13:45 | 14:45 |
First | 07:43 | 09:46 | 10:44 |
---|---|---|---|
Last | 12:45 | 13:45 | 14:45 |
For live arrivals, status information, route maps and timetables