First and last services, timetables and route details
Monday to Friday
First | 05:46 | 06:47 | 08:05 |
---|---|---|---|
Last | 17:55 | 19:16 | 20:24 |
Saturday
First | 05:46 | 06:46 | 07:58 |
---|---|---|---|
Last | 17:46 | 19:05 | 20:24 |
First | 05:46 | 06:47 | 08:05 |
---|---|---|---|
Last | 17:55 | 19:16 | 20:24 |
First | 05:46 | 06:46 | 07:58 |
---|---|---|---|
Last | 17:46 | 19:05 | 20:24 |
For live arrivals, status information, route maps and timetables