First and last services, timetables and route details
Monday to Friday
First | 05:40 | 06:41 | 07:57 |
---|---|---|---|
Last | 17:48 | 19:10 | 20:18 |
Saturday
First | 05:40 | 06:40 | 07:52 |
---|---|---|---|
Last | 17:40 | 18:59 | 20:18 |
First | 05:40 | 06:41 | 07:57 |
---|---|---|---|
Last | 17:48 | 19:10 | 20:18 |
First | 05:40 | 06:40 | 07:52 |
---|---|---|---|
Last | 17:40 | 18:59 | 20:18 |
For live arrivals, status information, route maps and timetables