First and last services, timetables and route details
Monday to Friday
First | 05:39 | 06:40 | 07:56 |
---|---|---|---|
Last | 17:47 | 19:09 | 20:17 |
Saturday
First | 05:39 | 06:39 | 07:51 |
---|---|---|---|
Last | 17:39 | 18:58 | 20:17 |
First | 05:39 | 06:40 | 07:56 |
---|---|---|---|
Last | 17:47 | 19:09 | 20:17 |
First | 05:39 | 06:39 | 07:51 |
---|---|---|---|
Last | 17:39 | 18:58 | 20:17 |
For live arrivals, status information, route maps and timetables