First and last services, timetables and route details
Monday to Friday
First | 06:21 | 08:51 | 11:22 |
---|---|---|---|
Last | 16:25 | 18:55 | 21:21 |
Saturday
First | 06:21 | 08:48 | 11:24 |
---|---|---|---|
Last | 16:22 | 18:53 | 21:21 |
First | 06:21 | 08:51 | 11:22 |
---|---|---|---|
Last | 16:25 | 18:55 | 21:21 |
First | 06:21 | 08:48 | 11:24 |
---|---|---|---|
Last | 16:22 | 18:53 | 21:21 |
For live arrivals, status information, route maps and timetables