First and last services, timetables and route details
Monday to Friday
First | 06:09 | 08:38 | 11:09 |
---|---|---|---|
Last | 16:12 | 18:42 | 21:08 |
Saturday
First | 06:09 | 08:35 | 11:11 |
---|---|---|---|
Last | 16:09 | 18:40 | 21:08 |
First | 06:09 | 08:38 | 11:09 |
---|---|---|---|
Last | 16:12 | 18:42 | 21:08 |
First | 06:09 | 08:35 | 11:11 |
---|---|---|---|
Last | 16:09 | 18:40 | 21:08 |
For live arrivals, status information, route maps and timetables