You will need to meet the standards for the Ultra Low Emission Zone (ULEZ) or Low Emission Zone (LEZ), or pay all of the charges mentioned in the relevant table. Discounts and exemptions may apply.
Cars, and small vans (not exceeding 1,205kg unladen weight).
Congestion Charge | Ultra Low Emission Zone | |
---|---|---|
Area | Congestion Charge zone (central London) | Covers all areas within the North and South Circular Roads. The North Circular (A406) and South Circular (A205) roads are not in the zone. |
Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day |
Daily charges | £15.00, or £17.50 if paid after the day of travel | £12.50 if Euro 4 petrol or Euro 6 diesel standards not met |
Ultra Low Emission Zone | |
Area | Congestion Charge zone (central London) |
Time | At all times, except Christmas Day |
Daily charge | £12.50 if Euro 3 standard not met |
Congestion Charge | Ultra Low Emission Zone | |
Area | Congestion Charge zone (central London) | Congestion Charge zone (central London) |
Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day |
Daily charges | £15.00, or £17.50 if paid after the day of travel | £12.50 if Euro 3 standard not met |
Vans (exceeding 1,205kg unladen and not exceeding 3,500kg GVW) and Minibuses (passenger vehicles with more than eight seats, plus the driver's seat, not exceeding 5,000kg GVW).
Congestion Charge | Ultra Low Emission Zone | Low Emission Zone | |
Area | Congestion Charge zone (central London) | Covers all areas within the North and South Circular Roads. The North Circular (A406) and South Circular (A205) roads are not in the zone. | Low Emission Zone (most of Greater London) |
Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day | At all times |
Daily charges | £15.00 if not registered for 100% discount for vehicles with 9+ seats, or £17.50 if paid after the day of travel | £12.50 if Euro 4 petrol or Euro 6 diesel standard not met | £100 if Euro 3 diesel standard not met |
Applies to passenger vehicles with more than eight seats, plus the driver's seat, exceeding 5,000 kg GVW.
Congestion Charge | Ultra Low Emission Zone | Low Emission Zone | |
Area | Congestion Charge zone (central London) | Covers all areas within the North and South Circular Roads. The North Circular (A406) and South Circular (A205) roads are not in the zone. | Low Emission Zone (most of Greater London) |
Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day | At all times |
Daily charges | £15.00 if not exempt via tax class bus, reduced pollution bus, or registered for 100% discount for vehicles with 9+ seats | No longer need to pay a separate ULEZ charge. The new LEZ standards are the same as the ULEZ standards of Euro VI |
£100 if do not meet Euro VI (NOx and PM) standards, but meet Euro IV (PM) £300 if do not meet Euro IV (PM) |
Applies to HGVs and specialist heavy vehicles over 3,500kg gross vehicle GVW, such as: lorries, motorised horse boxes, breakdown & recovery vehicles, snow ploughs, gritters, refuse collection vehicles, road sweepers, concrete mixers, fire engines, tippers and removals lorries.
All HGVs over 12 tonnes must hold an HGV Safety Permit to prove they meet the Direct Vision Standard. If you drive an HGV in Greater London at any time without a valid permit, you may receive a penalty charge notice (PCN). Apply for a permit
Congestion Charge | Ultra Low Emission Zone | Low Emission Zone | |
Area | Congestion Charge zone (central London) | Covers all areas within the North and South Circular Roads. The North Circular (A406) and South Circular (A205) roads are not in the zone. | Low Emission Zone (most of Greater London) |
Time | 7:00-18:00 Monday-Friday and 12:00-18:00 Sat-Sun and bank holidays. No charge between Christmas Day and New Year's Day bank Holiday (inclusive) | At all times, except Christmas Day | At all times |
Daily charges | £15.00, or £17.50 if paid after the day of travel | No longer need to pay a separate ULEZ charge. The new LEZ standards are the same as the ULEZ standards of Euro VI |
£100 if do not meet Euro VI (NOx and PM) standards, but meet Euro IV (PM) £300 if do not meet Euro IV (PM) |