You are here:
- Home
- Urban planning & construction
- Our role in planning
- Planning with WebCAT
- WebCAT planning tool
WebCAT
- By continuing to access this website, you acknowledge that you have read and agreed to the WebCAT terms of use Close
- By continuing to access this website, you acknowledge that you have read and agreed to the Google Maps terms and conditions of use Close
Address or co-ordinates
You can click anywhere on the map to change the selected location.
- You have selected a location outside London please try again
- An error occurred retrieving data
Select:
TIM: a new measure, looking at how far you can travel in a given journey time.
Map key - Travel Time
- < 15 mins
- 15 - 30 mins
- 30 - 45 mins
- 45 - 60 mins
- 60 - 75 mins
- 75 - 90 mins
- 90 - 105 mins
- 105 - 120 mins
- 120 - 135 mins
- 135 - 150 mins
Map layers
- Travel Times
- GLA Boundary
- Census Output Areas
- Census Super Output Areas
- Ward Boundaries
- Borough Boundaries
- Areas For Intensification
- Opportunity Areas

TIM output for Base Year
Scenario: Base Year
Mode: All public transport modes,
Time of day: AM peak,
Direction: From location
Old Oak Common Elizabeth Line Depot
White City, London NW10 6DX, UK
Easting: 521583, Northing: 182281
This information is produced using forecasting tools and is subject to uncertainty. Please read our terms of use
Population and employment: GLA forecasts 2016
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NT086A05A
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NT086A05A
Catchment analysis for your selected location
Travel Time (mins) | Total: London (2011) 8,217,475 | |
---|---|---|
< 15 | 201 | |
< 30 | 32031 | |
< 45 | 330649 | |
< 60 | 1220482 | |
< 75 | 3109726 | |
< 90 | 5536335 | |
< 105 | 7554770 | |
< 120 | 8188668 | |
< 135 | 8214323 | |
< 150 | 8214323 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Total: London & SE (2011) 21,126,595 | |
---|---|---|
< 15 | 201 | |
< 30 | 32031 | |
< 45 | 330649 | |
< 60 | 1220482 | |
< 75 | 3129750 | |
< 90 | 6022633 | |
< 105 | 9273012 | |
< 120 | 12847013 | |
< 135 | 16058993 | |
< 150 | 17422512 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London (2011) 3,278,323 | |
---|---|---|
< 15 | 89 | |
< 30 | 13327 | |
< 45 | 140873 | |
< 60 | 521154 | |
< 75 | 1288658 | |
< 90 | 2221555 | |
< 105 | 3014562 | |
< 120 | 3266880 | |
< 135 | 3276980 | |
< 150 | 3276980 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London & SE (2011) 8,578,772 | |
---|---|---|
< 15 | 89 | |
< 30 | 13327 | |
< 45 | 140873 | |
< 60 | 521154 | |
< 75 | 1297303 | |
< 90 | 2413626 | |
< 105 | 3698590 | |
< 120 | 5131474 | |
< 135 | 6441641 | |
< 150 | 6999146 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Working Age: London (2011) 5,487,531 | |
---|---|---|
< 15 | 143 | |
< 30 | 21842 | |
< 45 | 230203 | |
< 60 | 853962 | |
< 75 | 2176412 | |
< 90 | 3814916 | |
< 105 | 5087649 | |
< 120 | 5470298 | |
< 135 | 5485832 | |
< 150 | 5485832 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Economically active: London (2011) 3,706,868 | |
---|---|---|
< 15 | 99 | |
< 30 | 13916 | |
< 45 | 150668 | |
< 60 | 572787 | |
< 75 | 1468563 | |
< 90 | 2551481 | |
< 105 | 3420483 | |
< 120 | 3693895 | |
< 135 | 3705518 | |
< 150 | 3705518 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Pensioners: London (2011) 1,087,045 | |
---|---|---|
< 15 | 20 | |
< 30 | 3433 | |
< 45 | 38263 | |
< 60 | 154463 | |
< 75 | 371581 | |
< 90 | 654817 | |
< 105 | 962354 | |
< 120 | 1081195 | |
< 135 | 1086117 | |
< 150 | 1086117 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London (2011) 4,895,753 | |
---|---|---|
< 15 | 1780 | |
< 30 | 26545 | |
< 45 | 209053 | |
< 60 | 1826777 | |
< 75 | 3112593 | |
< 90 | 4026734 | |
< 105 | 4695780 | |
< 120 | 4883239 | |
< 135 | 4894318 | |
< 150 | 4894318 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London & SE (2011) 10,763,962 | |
---|---|---|
< 15 | 1780 | |
< 30 | 26545 | |
< 45 | 209053 | |
< 60 | 1826777 | |
< 75 | 3149913 | |
< 90 | 4316819 | |
< 105 | 5520739 | |
< 120 | 7131637 | |
< 135 | 8570942 | |
< 150 | 9215226 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Metropolitan, major and district: London 191 | |
---|---|---|
< 15 | 0 | |
< 30 | 2 | |
< 45 | 9 | |
< 60 | 34 | |
< 75 | 87 | |
< 90 | 147 | |
< 105 | 180 | |
< 120 | 191 | |
< 135 | 191 | |
< 150 | 191 |
Travel Time (mins) | Metropolitan and major: London 47 | |
---|---|---|
< 15 | 0 | |
< 30 | 1 | |
< 45 | 3 | |
< 60 | 10 | |
< 75 | 27 | |
< 90 | 39 | |
< 105 | 46 | |
< 120 | 47 | |
< 135 | 47 | |
< 150 | 47 |
Travel Time (mins) | Metropolitan only: London 12 | |
---|---|---|
< 15 | 0 | |
< 30 | 1 | |
< 45 | 1 | |
< 60 | 3 | |
< 75 | 5 | |
< 90 | 10 | |
< 105 | 12 | |
< 120 | 12 | |
< 135 | 12 | |
< 150 | 12 |
Travel Time (mins) | Pharmacies: London 2,607 | |
---|---|---|
< 15 | 0 | |
< 30 | 11 | |
< 45 | 137 | |
< 60 | 510 | |
< 75 | 1199 | |
< 90 | 1929 | |
< 105 | 2460 | |
< 120 | 2603 | |
< 135 | 2607 | |
< 150 | 2607 |
Travel Time (mins) | GP Surgeries: London 1,454 | |
---|---|---|
< 15 | 0 | |
< 30 | 7 | |
< 45 | 75 | |
< 60 | 271 | |
< 75 | 624 | |
< 90 | 1050 | |
< 105 | 1366 | |
< 120 | 1453 | |
< 135 | 1454 | |
< 150 | 1454 |
Travel Time (mins) | A&E departments: London 31 | |
---|---|---|
< 15 | 0 | |
< 30 | 0 | |
< 45 | 2 | |
< 60 | 6 | |
< 75 | 13 | |
< 90 | 21 | |
< 105 | 30 | |
< 120 | 31 | |
< 135 | 31 | |
< 150 | 31 |
Travel Time (mins) | Primary schools: London 2,663 | |
---|---|---|
< 15 | 0 | |
< 30 | 7 | |
< 45 | 83 | |
< 60 | 305 | |
< 75 | 911 | |
< 90 | 1707 | |
< 105 | 2397 | |
< 120 | 2651 | |
< 135 | 2661 | |
< 150 | 2661 |
Travel Time (mins) | Secondary schools: London 756 | |
---|---|---|
< 15 | 0 | |
< 30 | 5 | |
< 45 | 21 | |
< 60 | 86 | |
< 75 | 233 | |
< 90 | 446 | |
< 105 | 661 | |
< 120 | 749 | |
< 135 | 754 | |
< 150 | 754 |
Travel Time (mins) | Further education colleges: London 50 | |
---|---|---|
< 15 | 0 | |
< 30 | 0 | |
< 45 | 3 | |
< 60 | 9 | |
< 75 | 25 | |
< 90 | 35 | |
< 105 | 45 | |
< 120 | 49 | |
< 135 | 50 | |
< 150 | 50 |
Reports and map downloads
Figures are based on TfL's strategic forecasting tools.