We are currently updating WebCAT
In the meantime, to request the latest PTAL dataset, email SMBWebCAT@tfl.gov.ukWebCAT
- By continuing to access this website, you acknowledge that you have read and agreed to the WebCAT terms of use Close
- By continuing to access this website, you acknowledge that you have read and agreed to the Google Maps terms and conditions of use Close
Address or co-ordinates
You can click anywhere on the map to change the selected location.
- You have selected a location outside London please try again
- An error occurred retrieving data
Select:
TIM: a new measure, looking at how far you can travel in a given journey time.
Map key - Travel Time
- < 15 mins
- 15 - 30 mins
- 30 - 45 mins
- 45 - 60 mins
- 60 - 75 mins
- 75 - 90 mins
- 90 - 105 mins
- 105 - 120 mins
- 120 - 135 mins
Map layers
- Travel Times
- GLA Boundary
- Census Output Areas
- Census Super Output Areas
- Ward Boundaries
- Borough Boundaries
- Areas For Intensification
- Opportunity Areas
TIM output for Base Year
Scenario: Base Year
Mode: All public transport modes,
Time of day: AM peak,
Direction: Average
Buckingham Palace
London SW1A 1AA, UK
Easting: 529068, Northing: 179684
This information is produced using forecasting tools and is subject to uncertainty. Please read our terms of use
Population and employment: GLA forecasts 2016
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NT086A05A
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NT086A05A
Catchment analysis for your selected location
Travel Time (mins) | Total: London (2011) 8,217,475 | |
---|---|---|
< 15 | 47326 | |
< 30 | 560415 | |
< 45 | 2682548 | |
< 60 | 5648891 | |
< 75 | 7796769 | |
< 90 | 8212088 | |
< 105 | 8214323 | |
< 120 | 8217473 | |
< 135 | 8217475 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Total: London & SE (2011) 21,126,595 | |
---|---|---|
< 15 | 47326 | |
< 30 | 560415 | |
< 45 | 2682548 | |
< 60 | 5723951 | |
< 75 | 9519000 | |
< 90 | 13632448 | |
< 105 | 16344744 | |
< 120 | 18321491 | |
< 135 | 19193771 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London (2011) 3,278,323 | |
---|---|---|
< 15 | 23771 | |
< 30 | 261572 | |
< 45 | 1164913 | |
< 60 | 2307462 | |
< 75 | 3114083 | |
< 90 | 3276099 | |
< 105 | 3276980 | |
< 120 | 3278322 | |
< 135 | 3278323 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London & SE (2011) 8,578,772 | |
---|---|---|
< 15 | 23771 | |
< 30 | 261572 | |
< 45 | 1164913 | |
< 60 | 2338205 | |
< 75 | 3809308 | |
< 90 | 5455892 | |
< 105 | 6569517 | |
< 120 | 7373423 | |
< 135 | 7742769 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Working Age: London (2011) 5,487,531 | |
---|---|---|
< 15 | 33727 | |
< 30 | 416017 | |
< 45 | 1926385 | |
< 60 | 3887086 | |
< 75 | 5228786 | |
< 90 | 5484506 | |
< 105 | 5485832 | |
< 120 | 5487530 | |
< 135 | 5487531 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Economically active: London (2011) 3,706,868 | |
---|---|---|
< 15 | 23703 | |
< 30 | 278523 | |
< 45 | 1311615 | |
< 60 | 2613969 | |
< 75 | 3526932 | |
< 90 | 3704504 | |
< 105 | 3705518 | |
< 120 | 3706867 | |
< 135 | 3706868 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Pensioners: London (2011) 1,087,045 | |
---|---|---|
< 15 | 7280 | |
< 30 | 64713 | |
< 45 | 289548 | |
< 60 | 670321 | |
< 75 | 1011770 | |
< 90 | 1085630 | |
< 105 | 1086117 | |
< 120 | 1087045 | |
< 135 | 1087045 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London (2011) 4,895,753 | |
---|---|---|
< 15 | 246199 | |
< 30 | 1790311 | |
< 45 | 2953681 | |
< 60 | 4018719 | |
< 75 | 4723267 | |
< 90 | 4892264 | |
< 105 | 4894318 | |
< 120 | 4895573 | |
< 135 | 4895753 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London & SE (2011) 10,763,962 | |
---|---|---|
< 15 | 246199 | |
< 30 | 1790311 | |
< 45 | 2953681 | |
< 60 | 4091018 | |
< 75 | 5642546 | |
< 90 | 7435370 | |
< 105 | 8668659 | |
< 120 | 9626874 | |
< 135 | 9979941 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Metropolitan, major and district: London 191 | |
---|---|---|
< 15 | 0 | |
< 30 | 16 | |
< 45 | 79 | |
< 60 | 153 | |
< 75 | 187 | |
< 90 | 191 | |
< 105 | 191 | |
< 120 | 191 | |
< 135 | 191 |
Travel Time (mins) | Metropolitan and major: London 47 | |
---|---|---|
< 15 | 0 | |
< 30 | 5 | |
< 45 | 27 | |
< 60 | 41 | |
< 75 | 46 | |
< 90 | 47 | |
< 105 | 47 | |
< 120 | 47 | |
< 135 | 47 |
Travel Time (mins) | Metropolitan only: London 12 | |
---|---|---|
< 15 | 0 | |
< 30 | 0 | |
< 45 | 4 | |
< 60 | 10 | |
< 75 | 11 | |
< 90 | 12 | |
< 105 | 12 | |
< 120 | 12 | |
< 135 | 12 |
Travel Time (mins) | Pharmacies: London 2,607 | |
---|---|---|
< 15 | 33 | |
< 30 | 296 | |
< 45 | 1046 | |
< 60 | 1964 | |
< 75 | 2521 | |
< 90 | 2607 | |
< 105 | 2607 | |
< 120 | 2607 | |
< 135 | 2607 |
Travel Time (mins) | GP Surgeries: London 1,454 | |
---|---|---|
< 15 | 10 | |
< 30 | 117 | |
< 45 | 493 | |
< 60 | 1073 | |
< 75 | 1407 | |
< 90 | 1453 | |
< 105 | 1454 | |
< 120 | 1454 | |
< 135 | 1454 |
Travel Time (mins) | A&E departments: London 31 | |
---|---|---|
< 15 | 0 | |
< 30 | 5 | |
< 45 | 12 | |
< 60 | 21 | |
< 75 | 30 | |
< 90 | 31 | |
< 105 | 31 | |
< 120 | 31 | |
< 135 | 31 |
Travel Time (mins) | Primary schools: London 2,663 | |
---|---|---|
< 15 | 10 | |
< 30 | 146 | |
< 45 | 780 | |
< 60 | 1702 | |
< 75 | 2502 | |
< 90 | 2660 | |
< 105 | 2661 | |
< 120 | 2663 | |
< 135 | 2663 |
Travel Time (mins) | Secondary schools: London 756 | |
---|---|---|
< 15 | 7 | |
< 30 | 38 | |
< 45 | 191 | |
< 60 | 455 | |
< 75 | 687 | |
< 90 | 751 | |
< 105 | 754 | |
< 120 | 756 | |
< 135 | 756 |
Travel Time (mins) | Further education colleges: London 50 | |
---|---|---|
< 15 | 0 | |
< 30 | 8 | |
< 45 | 22 | |
< 60 | 36 | |
< 75 | 47 | |
< 90 | 50 | |
< 105 | 50 | |
< 120 | 50 | |
< 135 | 50 |
Reports and map downloads
Figures are based on TfL's strategic forecasting tools.