We are currently updating WebCAT
In the meantime, to request the latest PTAL dataset, email SMBWebCAT@tfl.gov.ukWebCAT
- By continuing to access this website, you acknowledge that you have read and agreed to the WebCAT terms of use Close
- By continuing to access this website, you acknowledge that you have read and agreed to the Google Maps terms and conditions of use Close
Address or co-ordinates
You can click anywhere on the map to change the selected location.
- You have selected a location outside London please try again
- An error occurred retrieving data
Select:
TIM: a new measure, looking at how far you can travel in a given journey time.
Map key - Travel Time
- < 15 mins
- 15 - 30 mins
- 30 - 45 mins
- 45 - 60 mins
- 60 - 75 mins
- 75 - 90 mins
- 90 - 105 mins
- 105 - 120 mins
- 120 - 135 mins
Map layers
- Travel Times
- GLA Boundary
- Census Output Areas
- Census Super Output Areas
- Ward Boundaries
- Borough Boundaries
- Areas For Intensification
- Opportunity Areas

TIM output for Base Year
Scenario: Base Year
Mode: All public transport modes,
Time of day: AM peak,
Direction: From location
WC1E 7HU
London WC1E 7HU, UK
Easting: 529931, Northing: 181855
This information is produced using forecasting tools and is subject to uncertainty. Please read our terms of use
Population and employment: GLA forecasts 2016
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NT086A05A
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NT086A05A
Catchment analysis for your selected location
Travel Time (mins) | Total: London (2011) 8,217,475 | |
---|---|---|
< 15 | 71584 | |
< 30 | 582688 | |
< 45 | 2573275 | |
< 60 | 5406672 | |
< 75 | 7607561 | |
< 90 | 8197153 | |
< 105 | 8214323 | |
< 120 | 8217473 | |
< 135 | 8217475 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Total: London & SE (2011) 21,126,595 | |
---|---|---|
< 15 | 71584 | |
< 30 | 582688 | |
< 45 | 2585086 | |
< 60 | 5819525 | |
< 75 | 10053023 | |
< 90 | 13684329 | |
< 105 | 16005846 | |
< 120 | 18020639 | |
< 135 | 18889036 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London (2011) 3,278,323 | |
---|---|---|
< 15 | 31554 | |
< 30 | 267267 | |
< 45 | 1096324 | |
< 60 | 2181552 | |
< 75 | 3036535 | |
< 90 | 3270272 | |
< 105 | 3276980 | |
< 120 | 3278322 | |
< 135 | 3278323 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London & SE (2011) 8,578,772 | |
---|---|---|
< 15 | 31554 | |
< 30 | 267267 | |
< 45 | 1101635 | |
< 60 | 2350173 | |
< 75 | 4012765 | |
< 90 | 5477681 | |
< 105 | 6418670 | |
< 120 | 7244982 | |
< 135 | 7613587 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Working Age: London (2011) 5,487,531 | |
---|---|---|
< 15 | 54793 | |
< 30 | 428025 | |
< 45 | 1834206 | |
< 60 | 3724748 | |
< 75 | 5114656 | |
< 90 | 5475517 | |
< 105 | 5485832 | |
< 120 | 5487530 | |
< 135 | 5487531 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Economically active: London (2011) 3,706,868 | |
---|---|---|
< 15 | 29236 | |
< 30 | 276450 | |
< 45 | 1209525 | |
< 60 | 2479838 | |
< 75 | 3437641 | |
< 90 | 3697593 | |
< 105 | 3705518 | |
< 120 | 3706867 | |
< 135 | 3706868 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Pensioners: London (2011) 1,087,045 | |
---|---|---|
< 15 | 7878 | |
< 30 | 67416 | |
< 45 | 278623 | |
< 60 | 633963 | |
< 75 | 975799 | |
< 90 | 1082673 | |
< 105 | 1086117 | |
< 120 | 1087045 | |
< 135 | 1087045 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London (2011) 4,895,753 | |
---|---|---|
< 15 | 412810 | |
< 30 | 1809657 | |
< 45 | 2825307 | |
< 60 | 3928823 | |
< 75 | 4629847 | |
< 90 | 4889235 | |
< 105 | 4894318 | |
< 120 | 4895573 | |
< 135 | 4895753 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London & SE (2011) 10,763,962 | |
---|---|---|
< 15 | 412810 | |
< 30 | 1809657 | |
< 45 | 2862988 | |
< 60 | 4142577 | |
< 75 | 5778319 | |
< 90 | 7475683 | |
< 105 | 8549065 | |
< 120 | 9500050 | |
< 135 | 9856787 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Metropolitan, major and district: London 191 | |
---|---|---|
< 15 | 0 | |
< 30 | 16 | |
< 45 | 80 | |
< 60 | 151 | |
< 75 | 186 | |
< 90 | 191 | |
< 105 | 191 | |
< 120 | 191 | |
< 135 | 191 |
Travel Time (mins) | Metropolitan and major: London 47 | |
---|---|---|
< 15 | 0 | |
< 30 | 4 | |
< 45 | 21 | |
< 60 | 40 | |
< 75 | 46 | |
< 90 | 47 | |
< 105 | 47 | |
< 120 | 47 | |
< 135 | 47 |
Travel Time (mins) | Metropolitan only: London 12 | |
---|---|---|
< 15 | 0 | |
< 30 | 1 | |
< 45 | 2 | |
< 60 | 9 | |
< 75 | 12 | |
< 90 | 12 | |
< 105 | 12 | |
< 120 | 12 | |
< 135 | 12 |
Travel Time (mins) | Pharmacies: London 2,607 | |
---|---|---|
< 15 | 50 | |
< 30 | 333 | |
< 45 | 992 | |
< 60 | 1888 | |
< 75 | 2474 | |
< 90 | 2604 | |
< 105 | 2607 | |
< 120 | 2607 | |
< 135 | 2607 |
Travel Time (mins) | GP Surgeries: London 1,454 | |
---|---|---|
< 15 | 25 | |
< 30 | 113 | |
< 45 | 502 | |
< 60 | 1010 | |
< 75 | 1384 | |
< 90 | 1453 | |
< 105 | 1454 | |
< 120 | 1454 | |
< 135 | 1454 |
Travel Time (mins) | A&E departments: London 31 | |
---|---|---|
< 15 | 1 | |
< 30 | 6 | |
< 45 | 12 | |
< 60 | 19 | |
< 75 | 31 | |
< 90 | 31 | |
< 105 | 31 | |
< 120 | 31 | |
< 135 | 31 |
Travel Time (mins) | Primary schools: London 2,663 | |
---|---|---|
< 15 | 14 | |
< 30 | 152 | |
< 45 | 787 | |
< 60 | 1622 | |
< 75 | 2415 | |
< 90 | 2657 | |
< 105 | 2661 | |
< 120 | 2663 | |
< 135 | 2663 |
Travel Time (mins) | Secondary schools: London 756 | |
---|---|---|
< 15 | 3 | |
< 30 | 33 | |
< 45 | 188 | |
< 60 | 423 | |
< 75 | 656 | |
< 90 | 749 | |
< 105 | 754 | |
< 120 | 756 | |
< 135 | 756 |
Travel Time (mins) | Further education colleges: London 50 | |
---|---|---|
< 15 | 4 | |
< 30 | 10 | |
< 45 | 19 | |
< 60 | 35 | |
< 75 | 45 | |
< 90 | 50 | |
< 105 | 50 | |
< 120 | 50 | |
< 135 | 50 |
Reports and map downloads
Figures are based on TfL's strategic forecasting tools.