We are currently updating WebCAT
In the meantime, to request the latest PTAL dataset, email SMBWebCAT@tfl.gov.ukWebCAT
- By continuing to access this website, you acknowledge that you have read and agreed to the WebCAT terms of use Close
- By continuing to access this website, you acknowledge that you have read and agreed to the Google Maps terms and conditions of use Close
Address or co-ordinates
You can click anywhere on the map to change the selected location.
- You have selected a location outside London please try again
- An error occurred retrieving data
Select:
TIM: a new measure, looking at how far you can travel in a given journey time.
Map key - Travel Time
- < 15 mins
- 15 - 30 mins
- 30 - 45 mins
- 45 - 60 mins
- 60 - 75 mins
- 75 - 90 mins
- 90 - 105 mins
- 105 - 120 mins
- 120 - 135 mins
- 135 - 150 mins
Map layers
- Travel Times
- GLA Boundary
- Census Output Areas
- Census Super Output Areas
- Ward Boundaries
- Borough Boundaries
- Areas For Intensification
- Opportunity Areas
TIM output for Base Year
Scenario: Base Year
Mode: Cycle only,
Time of day: AM peak,
Direction: From location
E8 1EA
London E8 1EA, UK
Easting: 534872, Northing: 184694
This information is produced using forecasting tools and is subject to uncertainty. Please read our terms of use
Population and employment: GLA forecasts 2016
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NWMAT00I
Town Centres: GLA 2016
Education: EduBase 2016
Health: NHS Direct, CQC 2016
Code: NWMAT00I
Catchment analysis for your selected location
Travel Time (mins) | Total: London (2011) 8,217,475 | |
---|---|---|
< 15 | 376408 | |
< 30 | 1362411 | |
< 45 | 2774346 | |
< 60 | 4387388 | |
< 75 | 5655826 | |
< 90 | 6948982 | |
< 105 | 7707831 | |
< 120 | 8035794 | |
< 135 | 8157740 | |
< 150 | 8217475 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Total: London & SE (2011) 8,217,475 | |
---|---|---|
< 15 | 376408 | |
< 30 | 1362411 | |
< 45 | 2774346 | |
< 60 | 4387388 | |
< 75 | 5655826 | |
< 90 | 6948982 | |
< 105 | 7707831 | |
< 120 | 8035794 | |
< 135 | 8157740 | |
< 150 | 8217475 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London (2011) 3,278,323 | |
---|---|---|
< 15 | 155491 | |
< 30 | 559208 | |
< 45 | 1129501 | |
< 60 | 1791521 | |
< 75 | 2295343 | |
< 90 | 2798996 | |
< 105 | 3089277 | |
< 120 | 3212234 | |
< 135 | 3256464 | |
< 150 | 3278323 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Households: London & SE (2011) 3,278,323 | |
---|---|---|
< 15 | 155491 | |
< 30 | 559208 | |
< 45 | 1129501 | |
< 60 | 1791521 | |
< 75 | 2295343 | |
< 90 | 2798996 | |
< 105 | 3089277 | |
< 120 | 3212234 | |
< 135 | 3256464 | |
< 150 | 3278323 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Working Age: London (2011) 5,487,531 | |
---|---|---|
< 15 | 267787 | |
< 30 | 973469 | |
< 45 | 1941527 | |
< 60 | 3037361 | |
< 75 | 3867728 | |
< 90 | 4684640 | |
< 105 | 5167121 | |
< 120 | 5371032 | |
< 135 | 5447339 | |
< 150 | 5487531 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Economically active: London (2011) 3,706,868 | |
---|---|---|
< 15 | 170810 | |
< 30 | 612395 | |
< 45 | 1241041 | |
< 60 | 1992620 | |
< 75 | 2564060 | |
< 90 | 3146095 | |
< 105 | 3485800 | |
< 120 | 3630117 | |
< 135 | 3682314 | |
< 150 | 3706868 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Pensioners: London (2011) 1,087,045 | |
---|---|---|
< 15 | 33214 | |
< 30 | 129013 | |
< 45 | 296199 | |
< 60 | 495656 | |
< 75 | 668476 | |
< 90 | 882381 | |
< 105 | 1006404 | |
< 120 | 1058949 | |
< 135 | 1078574 | |
< 150 | 1087045 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London (2011) 4,895,753 | |
---|---|---|
< 15 | 164059 | |
< 30 | 1711541 | |
< 45 | 2635118 | |
< 60 | 3321674 | |
< 75 | 3806555 | |
< 90 | 4316980 | |
< 105 | 4633778 | |
< 120 | 4775860 | |
< 135 | 4843919 | |
< 150 | 4895753 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Jobs: London & SE (2011) 4,895,753 | |
---|---|---|
< 15 | 164059 | |
< 30 | 1711541 | |
< 45 | 2635118 | |
< 60 | 3321674 | |
< 75 | 3806555 | |
< 90 | 4316980 | |
< 105 | 4633778 | |
< 120 | 4775860 | |
< 135 | 4843919 | |
< 150 | 4895753 |
- Data for areas outside London is less reliable than the data we use within London. Read more in the What is WebCAT? page
Travel Time (mins) | Metropolitan, major and district: London 191 | |
---|---|---|
< 15 | 7 | |
< 30 | 31 | |
< 45 | 61 | |
< 60 | 103 | |
< 75 | 133 | |
< 90 | 165 | |
< 105 | 183 | |
< 120 | 186 | |
< 135 | 189 | |
< 150 | 191 |
Travel Time (mins) | Metropolitan and major: London 47 | |
---|---|---|
< 15 | 1 | |
< 30 | 8 | |
< 45 | 13 | |
< 60 | 27 | |
< 75 | 36 | |
< 90 | 42 | |
< 105 | 46 | |
< 120 | 46 | |
< 135 | 46 | |
< 150 | 47 |
Travel Time (mins) | Metropolitan only: London 12 | |
---|---|---|
< 15 | 0 | |
< 30 | 1 | |
< 45 | 2 | |
< 60 | 3 | |
< 75 | 6 | |
< 90 | 7 | |
< 105 | 11 | |
< 120 | 11 | |
< 135 | 11 | |
< 150 | 12 |
Travel Time (mins) | Pharmacies: London 2,607 | |
---|---|---|
< 15 | 112 | |
< 30 | 458 | |
< 45 | 952 | |
< 60 | 1451 | |
< 75 | 1855 | |
< 90 | 2228 | |
< 105 | 2458 | |
< 120 | 2543 | |
< 135 | 2589 | |
< 150 | 2607 |
Travel Time (mins) | GP Surgeries: London 1,454 | |
---|---|---|
< 15 | 62 | |
< 30 | 253 | |
< 45 | 508 | |
< 60 | 787 | |
< 75 | 1007 | |
< 90 | 1232 | |
< 105 | 1364 | |
< 120 | 1420 | |
< 135 | 1444 | |
< 150 | 1454 |
Travel Time (mins) | A&E departments: London 31 | |
---|---|---|
< 15 | 2 | |
< 30 | 6 | |
< 45 | 12 | |
< 60 | 18 | |
< 75 | 22 | |
< 90 | 30 | |
< 105 | 30 | |
< 120 | 30 | |
< 135 | 31 | |
< 150 | 31 |
Travel Time (mins) | Primary schools: London 2,663 | |
---|---|---|
< 15 | 142 | |
< 30 | 467 | |
< 45 | 877 | |
< 60 | 1354 | |
< 75 | 1760 | |
< 90 | 2209 | |
< 105 | 2458 | |
< 120 | 2594 | |
< 135 | 2644 | |
< 150 | 2663 |
Travel Time (mins) | Secondary schools: London 756 | |
---|---|---|
< 15 | 33 | |
< 30 | 99 | |
< 45 | 213 | |
< 60 | 339 | |
< 75 | 449 | |
< 90 | 614 | |
< 105 | 695 | |
< 120 | 727 | |
< 135 | 750 | |
< 150 | 756 |
Travel Time (mins) | Further education colleges: London 50 | |
---|---|---|
< 15 | 3 | |
< 30 | 14 | |
< 45 | 20 | |
< 60 | 30 | |
< 75 | 34 | |
< 90 | 43 | |
< 105 | 47 | |
< 120 | 49 | |
< 135 | 49 | |
< 150 | 50 |
Reports and map downloads
Figures are based on TfL's strategic forecasting tools.