Our ref: FOI-0679-1718/GH
Thank you for your request received by Transport for London (TfL) on 14 June 2017 asking for London Congestion Analysis Project (LCAP) 24 hour profiles.
Your request has been considered under the requirements of the Freedom of Information Act 2000 and our information access policy. I can confirm that we do hold the information you require.
LCAP data represents journey times between pairs of automatic number plate recognition (ANPR) cameras rather than data for individual cameras. This camera pair data is not provided on our website (in part due to sensitivity of the enforcement ANPR camera locations). It is however used to generate our journey time reliability (JTR) metric that is reported in our quarterly Streets reports published online, https://tfl.gov.uk/corporate/publications-and-reports/streets-performance.
Map of postcode N6, courtesy of Google.
LCAP map showing that there are only two camera pairs that primarily cover postcode N6. 694 southeast-bound and 627 northwest-bound on the A1, part of TfL’s road network, the TLRN. These particular cameras are owned by Trafficmaster and it their data we are sharing.
Details of the two links between these Trafficmaster camera sites.
LCAP ID | Start Subsite | End Subsite | Name | Corridor | Length (m) | Centric Direction | Borough | Start Subsite x | Start Subsite y | End Subsite x | End Subsite y | Camera Network |
694 | 5876Stm | 5877Stm | A1 Archway Rd SEB TM | A1 | 1525 | Inbound | Haringey | 527697 | 188600 | 528924 | 187752 | Trafficmaster |
627 | 7382Ntm | 6531Ntm | A1 Archway NWB TM | A1 | 1705 | Outbound | Haringey | 528901 | 187711 | 527573 | 188590 | Trafficmaster |
The profiles referenced in the 2010 presentation include 10th and 90th percentiles. These are not produced as a matter of course in our data processing.
We principally process mean workday journey times every four-week period. The latest period for which we have data is Period 2, based on 19 workdays from Tuesday 2nd May to Friday 26th May inclusive. (Monday 1st May being a bank holiday.)
Below is a chart of these data for Period 2.
The associated journey time data is given below:
5 minute journey time data for Period 2 for links 694 and 627
Time of day | Link 694 journey time (minutes) (Southeast-bound) | Link 627 journey time (minutes) (northwest-bound) |
00:00 | 2.7 | 2.8 |
00:05 | 2.8 | 2.8 |
00:10 | 2.8 | 2.8 |
00:15 | 2.7 | 2.7 |
00:20 | 2.8 | 2.7 |
00:25 | 2.8 | 2.8 |
00:30 | 2.8 | 2.8 |
00:35 | 2.6 | 2.8 |
00:40 | 2.7 | 2.7 |
00:45 | 2.6 | 2.7 |
00:50 | 2.7 | 2.7 |
00:55 | 2.6 | 2.7 |
01:00 | 2.6 | 2.7 |
01:05 | 2.6 | 2.6 |
01:10 | 2.7 | 2.7 |
01:15 | 2.6 | 2.6 |
01:20 | 2.6 | 2.6 |
01:25 | 2.5 | 2.6 |
01:30 | 2.6 | 2.7 |
01:35 | 2.6 | 2.6 |
01:40 | 2.5 | 2.6 |
01:45 | 2.5 | 2.5 |
01:50 | 2.6 | 2.6 |
01:55 | 2.5 | 2.5 |
02:00 | 2.4 | 2.6 |
02:05 | 2.4 | 2.6 |
02:10 | 2.6 | 2.6 |
02:15 | 2.6 | 2.5 |
02:20 | 2.5 | 2.6 |
02:25 | 2.6 | 2.5 |
02:30 | 2.5 | 2.7 |
02:35 | 2.6 | 2.5 |
02:40 | 2.6 | 2.4 |
02:45 | 2.5 | 2.6 |
02:50 | 2.5 | 2.5 |
02:55 | 2.4 | 2.6 |
03:00 | 2.3 | 2.5 |
03:05 | 2.4 | 2.4 |
03:10 | 2.6 | 2.5 |
03:15 | 2.5 | 2.6 |
03:20 | 2.5 | 2.5 |
03:25 | 2.4 | 2.4 |
03:30 | 2.5 | 2.5 |
03:35 | 2.4 | 2.5 |
03:40 | 2.4 | 2.5 |
03:45 | 2.5 | 2.6 |
03:50 | 2.4 | 2.4 |
03:55 | 2.4 | 2.5 |
04:00 | 2.4 | 2.5 |
04:05 | 2.5 | 2.4 |
04:10 | 2.4 | 2.5 |
04:15 | 2.5 | 2.6 |
04:20 | 2.4 | 2.5 |
04:25 | 2.3 | 2.4 |
04:30 | 2.5 | 2.6 |
04:35 | 2.5 | 2.5 |
04:40 | 2.5 | 2.5 |
04:45 | 2.3 | 2.5 |
04:50 | 2.3 | 2.6 |
04:55 | 2.5 | 2.5 |
05:00 | 2.5 | 2.4 |
05:05 | 2.4 | 2.5 |
05:10 | 2.5 | 2.6 |
05:15 | 2.4 | 2.7 |
05:20 | 2.6 | 2.6 |
05:25 | 2.5 | 2.5 |
05:30 | 2.7 | 2.6 |
05:35 | 2.4 | 2.6 |
05:40 | 2.6 | 2.6 |
05:45 | 2.6 | 2.6 |
05:50 | 2.7 | 2.6 |
05:55 | 2.9 | 2.8 |
06:00 | 2.9 | 2.7 |
06:05 | 2.9 | 2.9 |
06:10 | 3.3 | 2.9 |
06:15 | 3.5 | 2.9 |
06:20 | 3.7 | 3.0 |
06:25 | 3.8 | 3.0 |
06:30 | 3.8 | 3.2 |
06:35 | 3.7 | 3.1 |
06:40 | 3.6 | 3.1 |
06:45 | 3.9 | 3.1 |
06:50 | 3.9 | 3.3 |
06:55 | 4.4 | 3.3 |
07:00 | 4.8 | 3.3 |
07:05 | 5.3 | 3.6 |
07:10 | 5.9 | 3.7 |
07:15 | 6.6 | 3.7 |
07:20 | 7.1 | 3.9 |
07:25 | 7.7 | 4.2 |
07:30 | 7.9 | 4.2 |
07:35 | 8.1 | 4.4 |
07:40 | 8.9 | 4.3 |
07:45 | 8.9 | 4.7 |
07:50 | 9.0 | 4.6 |
07:55 | 8.8 | 4.8 |
08:00 | 9.3 | 4.6 |
08:05 | 9.7 | 5.0 |
08:10 | 10.0 | 5.3 |
08:15 | 10.2 | 5.7 |
08:20 | 10.0 | 5.9 |
08:25 | 9.7 | 6.2 |
08:30 | 9.2 | 6.3 |
08:35 | 8.3 | 6.2 |
08:40 | 7.1 | 5.7 |
08:45 | 6.7 | 5.8 |
08:50 | 6.4 | 5.4 |
08:55 | 5.9 | 4.9 |
09:00 | 5.5 | 4.5 |
09:05 | 5.5 | 4.4 |
09:10 | 5.6 | 4.2 |
09:15 | 5.9 | 4.1 |
09:20 | 6.1 | 4.0 |
09:25 | 6.0 | 3.8 |
09:30 | 6.2 | 3.6 |
09:35 | 6.3 | 3.8 |
09:40 | 6.3 | 4.0 |
09:45 | 6.2 | 4.1 |
09:50 | 5.8 | 3.8 |
09:55 | 5.7 | 4.0 |
10:00 | 5.5 | 4.3 |
10:05 | 5.2 | 4.7 |
10:10 | 5.3 | 5.0 |
10:15 | 5.2 | 5.1 |
10:20 | 5.0 | 4.8 |
10:25 | 4.9 | 4.5 |
10:30 | 4.7 | 4.5 |
10:35 | 4.6 | 4.7 |
10:40 | 5.0 | 4.6 |
10:45 | 5.1 | 5.1 |
10:50 | 5.1 | 5.2 |
10:55 | 4.9 | 5.2 |
11:00 | 5.0 | 5.2 |
11:05 | 4.9 | 4.8 |
11:10 | 4.6 | 4.9 |
11:15 | 4.8 | 4.9 |
11:20 | 4.8 | 5.0 |
11:25 | 4.8 | 4.9 |
11:30 | 4.6 | 5.0 |
11:35 | 4.7 | 5.1 |
11:40 | 4.6 | 5.0 |
11:45 | 4.6 | 5.3 |
11:50 | 4.6 | 5.2 |
11:55 | 4.5 | 5.2 |
12:00 | 4.5 | 4.9 |
12:05 | 4.4 | 4.9 |
12:10 | 4.3 | 5.3 |
12:15 | 4.5 | 5.1 |
12:20 | 4.5 | 4.7 |
12:25 | 4.6 | 4.8 |
12:30 | 4.4 | 4.8 |
12:35 | 4.2 | 4.8 |
12:40 | 4.7 | 4.7 |
12:45 | 4.6 | 4.8 |
12:50 | 4.4 | 4.8 |
12:55 | 4.2 | 4.7 |
13:00 | 4.0 | 4.4 |
13:05 | 4.3 | 4.4 |
13:10 | 4.1 | 4.7 |
13:15 | 4.4 | 5.1 |
13:20 | 4.1 | 5.0 |
13:25 | 4.1 | 5.0 |
13:30 | 4.2 | 4.8 |
13:35 | 4.2 | 4.8 |
13:40 | 4.0 | 4.7 |
13:45 | 4.2 | 4.7 |
13:50 | 4.1 | 4.6 |
13:55 | 4.1 | 4.7 |
14:00 | 4.0 | 4.6 |
14:05 | 4.2 | 4.7 |
14:10 | 4.3 | 4.9 |
14:15 | 4.3 | 4.7 |
14:20 | 4.1 | 4.8 |
14:25 | 4.3 | 5.0 |
14:30 | 4.1 | 4.9 |
14:35 | 4.1 | 5.1 |
14:40 | 5.4 | 4.9 |
14:45 | 5.3 | 5.1 |
14:50 | 5.1 | 5.3 |
14:55 | 4.8 | 5.4 |
15:00 | 4.5 | 6.0 |
15:05 | 4.4 | 6.1 |
15:10 | 4.4 | 6.5 |
15:15 | 4.4 | 6.9 |
15:20 | 4.5 | 6.8 |
15:25 | 4.3 | 6.8 |
15:30 | 4.5 | 6.8 |
15:35 | 4.8 | 7.0 |
15:40 | 4.8 | 7.2 |
15:45 | 4.8 | 7.2 |
15:50 | 5.0 | 7.0 |
15:55 | 5.1 | 7.1 |
16:00 | 5.2 | 6.7 |
16:05 | 5.1 | 6.5 |
16:10 | 5.2 | 6.5 |
16:15 | 5.2 | 6.5 |
16:20 | 4.8 | 6.3 |
16:25 | 5.0 | 6.2 |
16:30 | 4.8 | 6.2 |
16:35 | 4.8 | 6.0 |
16:40 | 5.2 | 6.0 |
16:45 | 5.2 | 5.7 |
16:50 | 5.1 | 5.7 |
16:55 | 5.3 | 5.5 |
17:00 | 5.4 | 5.1 |
17:05 | 5.6 | 5.2 |
17:10 | 6.0 | 5.3 |
17:15 | 6.0 | 5.0 |
17:20 | 6.1 | 5.0 |
17:25 | 5.9 | 5.2 |
17:30 | 5.9 | 5.3 |
17:35 | 5.9 | 5.3 |
17:40 | 5.8 | 5.2 |
17:45 | 5.9 | 5.4 |
17:50 | 5.7 | 5.4 |
17:55 | 5.6 | 5.3 |
18:00 | 5.4 | 5.2 |
18:05 | 5.5 | 4.9 |
18:10 | 5.7 | 4.7 |
18:15 | 6.0 | 4.8 |
18:20 | 5.8 | 4.9 |
18:25 | 6.0 | 4.9 |
18:30 | 5.8 | 5.0 |
18:35 | 5.8 | 4.9 |
18:40 | 6.0 | 5.1 |
18:45 | 5.7 | 5.0 |
18:50 | 5.5 | 4.8 |
18:55 | 5.4 | 4.8 |
19:00 | 5.2 | 4.7 |
19:05 | 5.2 | 5.0 |
19:10 | 4.9 | 4.9 |
19:15 | 4.7 | 4.6 |
19:20 | 4.4 | 4.7 |
19:25 | 4.2 | 4.4 |
19:30 | 4.1 | 4.4 |
19:35 | 4.2 | 4.3 |
19:40 | 4.1 | 4.1 |
19:45 | 4.1 | 4.0 |
19:50 | 3.9 | 3.9 |
19:55 | 3.8 | 3.7 |
20:00 | 3.8 | 3.5 |
20:05 | 3.6 | 3.4 |
20:10 | 3.7 | 3.4 |
20:15 | 3.6 | 3.4 |
20:20 | 3.7 | 3.5 |
20:25 | 3.6 | 3.5 |
20:30 | 3.6 | 3.5 |
20:35 | 3.5 | 3.6 |
20:40 | 3.6 | 3.4 |
20:45 | 3.6 | 3.5 |
20:50 | 3.4 | 3.3 |
20:55 | 3.5 | 3.3 |
21:00 | 3.4 | 3.4 |
21:05 | 3.6 | 3.3 |
21:10 | 3.6 | 3.4 |
21:15 | 3.6 | 3.4 |
21:20 | 3.4 | 3.4 |
21:25 | 3.3 | 3.3 |
21:30 | 3.5 | 3.3 |
21:35 | 3.3 | 3.3 |
21:40 | 3.4 | 3.4 |
21:45 | 3.3 | 3.3 |
21:50 | 3.4 | 3.3 |
21:55 | 3.6 | 3.3 |
22:00 | 3.3 | 3.3 |
22:05 | 3.5 | 3.3 |
22:10 | 3.3 | 3.4 |
22:15 | 3.4 | 3.3 |
22:20 | 3.3 | 3.3 |
22:25 | 3.5 | 3.3 |
22:30 | 3.3 | 3.3 |
22:35 | 3.2 | 3.1 |
22:40 | 3.2 | 3.2 |
22:45 | 3.4 | 3.2 |
22:50 | 3.4 | 3.1 |
22:55 | 3.2 | 3.1 |
23:00 | 3.1 | 3.2 |
23:05 | 3.0 | 3.2 |
23:10 | 3.1 | 3.1 |
23:15 | 3.1 | 3.2 |
23:20 | 3.1 | 3.1 |
23:25 | 3.0 | 3.1 |
23:30 | 3.1 | 3.0 |
23:35 | 3.0 | 3.0 |
23:40 | 2.9 | 3.0 |
23:45 | 2.9 | 3.0 |
23:50 | 2.9 | 2.9 |
23:55 | 2.4 | 2.6 |
If this is not the information you are looking for, or if you are unable to access it for some reason, please do not hesitate to contact me.
If you are not satisfied with this response please see the attached information sheet for details of your right to appeal.
Yours sincerely
Graham Hurt
FOI Case Officer
FOI Case Management Team
General Counsel
Transport for London