Travel information
Ways to get around
The Mayor, Sadiq Khan has frozen fares in London.
Travelcard prices, daily and weekly caps are set together with Train Operating Companies and not solely by the Mayor.
Single journeys | Daily cap | One Day Bus & Tram Pass |
---|---|---|
£1.50 | £4.50 | £5.00 |
7 Day Bus & Tram Pass | Weekly Cap | Monthly Bus & Tram Pass | Annual Bus & Tram Pass |
---|---|---|---|
£21.20 | £21.20 | £81.50 | £848 |
Zones | Peak | Off-peak |
---|---|---|
Zone 1 only | £2.40 | £2.40 |
Zones 1-2 | £2.90 | £2.40 |
Zones 1-3 | £3.30 | £2.80 |
Zones 1-4 | £3.90 | £2.80 |
Zones 1-5 | £4.70 | £3.10 |
Zones 1-6 | £5.10 | £3.10 |
There are separate fares for journeys including travel on London Overground: