Bus strike
Three bus companies are affected by the strike:
- London Sovereign (striking Wednesday 10 March)
- London United (striking Friday 5 and Saturday 6 March - most of the affected routes)
- Quality Line (striking Friday 5 March)
Buses run by other operators will run as normal.
Services will return to normal from 06:00 on Sunday 7 March, and from 23:59 on Wednesday 10 March.
These areas will be most impacted by London Sovereign strikes (on Wednesday 10 March):
- Harrow
- Edgware
- Wembley
These areas will be most affected by London United and Quality Line strikes (on Friday 5 and Saturday 6 March):
- White City/Shepherds Bush
- Acton
- Heathrow
- Kingston
- Richmond
- Surbiton
- Wimbledon
- Sutton
Travel advice
Check before you travel by bus on Friday 5, Saturday 6 and Wednesday 10 March 2021. Allow more time for your journey.
- Use journey planner to make sure your bus is running.
- Use status updates to check any bus route in London
Where possible, consider walking or cycling to local destinations, or other transport alternatives. Santander cycles can be hired in Putney and Hammersmith for journeys into central London.
If possible, travel at quiet times.
Tickets
No additional ticket acceptance will be in place. Bus and Tram passes are valid on all London Buses. Use Pay as you go for alternative journeys.
We will update this page with more information as soon as we have it.
Tube
- The Waterloo & City line is currently closed.
- Some Tube lines and roads in West London may be busier than normal.
- There are some planned closures due to engineering work on Saturday 6 March.
- Lines which could be busier in west London are:
- Metropolitan line (5, 6, 10 March)
- Piccadilly line (5, 6 and 10 March)
- District line (5 and 6 March)
- Central line (5 and 6 March)
Other transport
Other public transport will run as usual.
Use our travel tools
Check before you travel and plan ahead using our travel tools. Keep up-to-date with the latest service information. See:
- This web page, which will be regularly updated
- TfL Go - our travel app
- The TfL TravelBot on Facebook Messenger
- Plan a journey, which can help you plan your route by public transport, cycling or walking
- The latest status updates for buses, traffic, Tube, London Overground, TfL Rail, DLR and Trams
- Nearby, which uses your current location or a postcode or address of your choice and places you on a map, showing you Tube, bus, river, London Overground, DLR, TfL Rail and Santander Cycles locations around you
- Our email updates
Bus routes likely to be affected by the strike
'Y' indicates that the route is likely to be affected.
Route | Operator | Type | Fri 5 Mar | Sat 6 Mar | Wed 10 March |
79 | London Sovereign | Day Route | Y | ||
142 | London Sovereign | Day Route | Y | ||
183 | London Sovereign | Day Route | Y | ||
251 | London Sovereign | Day Route | Y | ||
258 | London Sovereign | Day Route | Y | ||
288 | London Sovereign | Day Route | Y | ||
303 | London Sovereign | Day Route | Y | ||
326 | London Sovereign | Day Route | Y | ||
395 | London Sovereign | Day Route | Y | ||
398 | London Sovereign | Day Route | Y | ||
H10 | London Sovereign | Day Route | Y | ||
H11 | London Sovereign | Day Route | Y | ||
H12 | London Sovereign | Day Route | Y | ||
H14 | London Sovereign | Day Route | Y | ||
H17 | London Sovereign | Day Route | Y | ||
H18 | London Sovereign | Day Route | Y | ||
H19 | London Sovereign | Day Route | Y | ||
H9 | London Sovereign | Day Route | Y | ||
18 | London United | Day Route | Y | Y | |
33 | London United | Day Route | Y | Y | |
65 | London United | Day Route | Y | Y | |
70 | London United | Day Route | Y | Y | |
71 | London United | Day Route | Y | Y | |
110 | London United | Day Route | Y | Y | |
111 | London United | Day Route | Y | Y | |
116 | London United | Day Route | Y | Y | |
203 | London United | Day Route | Y | Y | |
216 | London United | Day Route | Y | Y | |
223 | London United | Day Route | Y | Y | |
224 | London United | Day Route | Y | Y | |
265 | London United | Day Route | Y | Y | |
266 | London United | Day Route | Y | Y | |
283 | London United | Day Route | Y | Y | |
371 | London United | Day Route | Y | Y | |
406 | London United | Day Route | Y | Y | |
411 | London United | Day Route | Y | Y | |
418 | London United | Day Route | Y | Y | |
419 | London United | Day Route | Y | Y | |
423 | London United | Day Route | Y | Y | |
440 | London United | Day Route | Y | Y | |
465 | London United | Day Route | Y | Y | |
C1 | London United | Day Route | Y | Y | |
H22 | London United | Day Route | Y | Y | |
H32 | London United | Day Route | Y | Y | |
H37 | London United | Day Route | Y | Y | |
H98 | London United | Day Route | Y | Y | |
K1 | London United | Day Route | Y | Y | |
K2 | London United | Day Route | Y | Y | |
K3 | London United | Day Route | Y | Y | |
K4 | London United | Day Route | Y | Y | |
K5 | London United | Day Route | Y | Y | |
S3 | London United | Day Route | Y | Y | |
293 | Quality Line | Day Route | Y | ||
404 | Quality Line | Day Route | Y | ||
413 | Quality Line | Day Route | Y | ||
463 | Quality Line | Day Route | Y | ||
467 | Quality Line | Day Route | Y | ||
470 | Quality Line | Day Route | Y | ||
S1 | Quality Line | Day Route | Y |
School and night routes
Route | Operator | Type | Fri 5 Mar | Sat 6 Mar | Wed 10 March |
642 | London Sovereign | School Route | Y | ||
N5 | London Sovereign | Night Route | Y | ||
613 | London United | School Route | Y | Y | |
662 | London United | School Route | Y | Y | |
665 | London United | School Route | Y | Y | |
671 | London United | School Route | Y | Y | |
681 | London United | School Route | Y | Y | |
696 | London United | School Route | Y | Y | |
697 | London United | School Route | Y | Y | |
N18 | London United | Night Route | Y | Y | |
N33 | London United | Night Route | Y | Y | |
N65 | London United | Night Route | Y | Y | |
N111 | London United | Night Route | Y | Y | |
N266 | London United | Night Route | Y | Y | |
633 | Quality Line | School Route | Y |
24 hour routes
Route | Operator | Type | Fri 5 Mar | Sat 6 Mar | Wed 10 Mar |
148 | London United | 24 hour route | Y | Y | |
220 | London United | 24 hour route | Y | Y | |
281 | London United | 24 hour route | Y | Y | |
72 | London United | 24 hour route | Y | Y | |
85 | London United | 24 hour route | Y | Y | |
94 | London United | 24 hour route | Y | Y |