First and last services, timetables and route details
Monday to Friday
First | 06:24 | 06:45 | 07:06 |
---|---|---|---|
Last | 20:44 | 21:14 | 21:43 |
Saturday
First | 06:33 | 06:53 | 07:13 |
---|---|---|---|
Last | 20:44 | 21:14 | 21:43 |
First | 06:24 | 06:45 | 07:06 |
---|---|---|---|
Last | 20:44 | 21:14 | 21:43 |
First | 06:33 | 06:53 | 07:13 |
---|---|---|---|
Last | 20:44 | 21:14 | 21:43 |
For live arrivals, status information, route maps and timetables