First and last services, timetables and route details
Monday to Friday
First | 07:29 | 08:30 | 09:30 |
---|---|---|---|
Last | 18:31 | 19:32 | 20:31 |
Saturday
First | 07:31 | 08:29 | 09:26 |
---|---|---|---|
Last | 18:28 | 19:30 | 20:31 |
First | 07:29 | 08:30 | 09:30 |
---|---|---|---|
Last | 18:31 | 19:32 | 20:31 |
First | 07:31 | 08:29 | 09:26 |
---|---|---|---|
Last | 18:28 | 19:30 | 20:31 |
For live arrivals, status information, route maps and timetables