PPP Contracts
|
SCHEDULE 7 - Audit Criteria and Procedures | ||||||||||||||||||||||||||||||||||||||||||
|
Part A - Train Ride Ambience Measures | ||||||||||||||||||||||||||||||||||||||||||
|
1. Train Ambience Attributes | ||||||||||||||||||||||||||||||||||||||||||
|
1.1 | ||||||||||||||||||||||||||||||||||||||||||
|
Each Train Ambience attribute k ( being Train Ambience attributes T1.14 to T1.18 as set out in column one of Table 1 ) shall be measured according to the criteria and procedures set out in paragraph 2 below. Table 1 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
2. Measurement Procedures At Transfer Date | ||||||||||||||||||||||||||||||||||||||||||
| 2.1 From the Transfer Date until the date twelve (12) months thereafter, scores for Train Ambience Attributes T1.14, T1.15, T1.16, T1.17, T1.18 ( Train Public Address audibility, Ride Quality, On-Train Noise, Train lighting, On-Train heating and ventilation ) shall be measured utilising the existing Mystery Shopper Survey process as set out in paragraph 2.3. | ||||||||||||||||||||||||||||||||||||||||||
| 2.2 During the period from the Transfer Date until twelve (12) months thereafter, the parties shall agree and implement processes and systems for measuring Infraco performance for the Train Ambience Attributes set out in paragraph 2.1 above. At the end of the twelve (12) month period the Infraco Ambience Benchmarks, and Facilities and Fault Rectification Thresholds if applicable, shall be reset based on the revised measurement methodology and performance data collected. Any such changes to the Infraco Ambience Benchmarks, and Facilities and Fault Rectification Thresholds shall be made in accordance with the provision of paragraph 2 of Section Three of the Performance Measurement Code ( Changes to Measurement Methodology, Process or Computer Systems ). | ||||||||||||||||||||||||||||||||||||||||||
|
2.3 | ||||||||||||||||||||||||||||||||||||||||||
|
T1.14 Audibility of PA system on Train If a PA message ( necessary or unnecessary ) was made, could it be clearly heard over the background noise that was around at that time? Consider also any clicks, rattles or hums on the microphone, as well as the Operator's microphone technique. IF THERE WERE ANY TYPES OF ANNOUNCEMENTS THEN THIS MUST BE SCORED ( NOT N/A ) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
T1.15 Quality of ride Consider any up and down or side to side motion and "lurching", caused by the driver braking or accelerating. Try to judge quality of ride in the same way on all trains ( for example: "standing" in middle of carriage. Have a "test task" of reading. ) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
T1.16 Level of noise ( rolling ) Noise from the track/wheels as well as noise ( e.g. ) from the suspension or any rattling panels. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
T1.17 Brightness of area Includes lighting and natural daylight. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
T1. 18 Temperature A comfortable temperature for the time of year and time of day. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
Part B - Audit of Facilities | ||||||||||||||||||||||||||||||||||||||||||
|
1 GENERAL | ||||||||||||||||||||||||||||||||||||||||||
| 1.1 General Where the Facilities set out in Schedule 2.1 ( Service Outputs ) of the PPP Contracts fail to meet the relevant audit criteria in paragraph 1.2, 2.2, 3.2 or 4.2 below, this shall constitute a Defect or Failure under the Facilities or Fault Rectification regime. The Defect or Failure shall be either corrected in the course of the audit or reported in accordance with the procedures set out in Schedule 3 ( Reporting Procedures ). | ||||||||||||||||||||||||||||||||||||||||||
|
1.2 Audit Criteria (b) Facilities shall comply with Category 1 and Category 2 Standards in accordance with clause 9 of the Service Contracts and to the extent that non-compliance is a consequence of the physical design of the Facilities to which the Standard applies failing to comply with the Standard on the Transfer Date, Infraco shall ensure that until such time as those Facilities are upgraded or enhanced in accordance with Schedule 2.1 of the PPP Contracts, at which time those Facilities shall comply with the relevant Standards, the Facilities shall be in no worse condition than at the Transfer Date; (c) Facilities shall satisfy the relevant checks set out in the Manual; and (d) Facilities shall be free from dirt, dust and damage and securely mounted in each case as appropriate. They shall function according to their design capability such that LUL Staff may use them for their intended purpose. | ||||||||||||||||||||||||||||||||||||||||||
| 1.3 Audit Procedures LUL may undertake an audit of the Facilities as frequently as deemed necessary by LUL to ensure Infraco's compliance with the criteria in paragraph 1.2 above and such audit shall be carried out in accordance with the procedures set out in clause 15 of the Service Contract and Schedule 5.12 ( Audit ) of the PPP Contracts. | ||||||||||||||||||||||||||||||||||||||||||
|
2. CLEANING OF PREMISES | ||||||||||||||||||||||||||||||||||||||||||
|
2.1 Definition of Facilities Group (b) Rooms and areas shall include floors, walls, partitions, ceilings, roofs, canopies, finishes and fixtures and fittings, but shall exclude adjacent civil engineering structures such as bridges, retaining walls, tunnel and shaft linings, platform slabs and supports, track, track side areas and track side walls. | ||||||||||||||||||||||||||||||||||||||||||
|
2.2 Audit Criteria Each of the areas set out below and included in a single audit shall receive an average score of six (6) or higher for Cleanliness, level of litter and level of Graffiti when scored in accordance with the scoring criteria set out in Part A of Appendix 1 ( Premises Cleaning Audit Criteria ): (b) Routeways; (c) Ticket Halls; (d) rooms; and (e) all other areas included in an audit. | ||||||||||||||||||||||||||||||||||||||||||
| 2.3 Audit Procedures LUL shall audit the rooms and areas defined in paragraph 2.1 each month or as frequently as deemed necessary by LUL to ensure that such rooms and areas comply with the criteria in paragraph 2.2 above provided that such audit is carried out in accordance with the procedures set out in clause 15 of the Service Contract and Schedule 5.12 ( Audit ) of the PPP Contracts. | ||||||||||||||||||||||||||||||||||||||||||
|
3. Cleaning of Trains | ||||||||||||||||||||||||||||||||||||||||||
| 3.1 Definition of Facilities Group The provisions of this paragraph 3 shall apply to all Trains of the Rolling Stock type or types normally used by LUL to provide the scheduled service on a Line. It shall apply to all aspects of the interior and exterior of a Train which are used by or are visible to Customers or ( in the case of Train cabs, which are used by LUL Staff ), including saloon interior surfaces ( panelling, ceilings, partitions, walls and flooring ), seating, arm rests, windows, Customer hold points and any other fixtures and fittings within the saloon, all cab interior surfaces and controls and all external Train surfaces. | ||||||||||||||||||||||||||||||||||||||||||
|
3.2 Audit Criteria Each of the areas set out below and included in a single audit shall receive an average score of six (6) or higher for Cleanliness, level of litter and level of Graffiti ( scratched and non-scratched ) when scored in accordance with the scoring criteria set out in Part B of Appendix 1 ( Train Cleaning Audit Criteria ): (b) Saloon interior; (c) Train exterior. | ||||||||||||||||||||||||||||||||||||||||||
| 3.3 Audit Procedures LUL shall audit a sample of Trains each month or as frequently as deemed necessary by LUL to ensure that such Trains comply with the criteria in paragraph 3.2 above provided that such audit is carried out in accordance with the procedures set out in clause 15 of the Service Contract and Schedule 5.12 ( Audit ) of the Service Contracts. | ||||||||||||||||||||||||||||||||||||||||||
|
4. AUDIT OF ESCALATORS | ||||||||||||||||||||||||||||||||||||||||||
| 4.1 Definition of Facilities Group The provisions of this paragraph 4 shall apply to all escalators shown on the Station Layout Plans and the Station Fire Plans listed in Appendix 12 ( Station Plans ) of Schedule 2.1 of the PPP Contracts. | ||||||||||||||||||||||||||||||||||||||||||
| 4.2 Audit Criteria The operating speed of an escalator, as recorded in accordance with paragraph 4.3 below, shall be within ten per cent ( 10% ) of the nominal speed for the escalator type, as shown in Appendix 2 ( Escalator Nominal Speeds ). The speed of the handrails, as recorded in accordance with paragraph 4.3 below, shall be within two per cent. (2%) of the speed of the escalator. | ||||||||||||||||||||||||||||||||||||||||||
|
4.3 Audit Procedures | ||||||||||||||||||||||||||||||||||||||||||
|
(a) Infraco shall undertake an audit of each escalator defined in paragraph 4.1 above every six (6) months or as frequently as deemed necessary by LUL to ensure compliance with the criteria in paragraph 3.2 above. | ||||||||||||||||||||||||||||||||||||||||||
|
(b) The audit shall include a measurement of the operational speed of the escalator and the speed of the handrails. Speed shall be measured using a hand held calibrated tachometer capable of measuring speed in metres per second within a range of zero (0) to one ( 1.0 ) metres per second. | ||||||||||||||||||||||||||||||||||||||||||
|
(c) The operational speed of the escalator shall be measured along the incline of the escalator and relative to the balustrade. The speed of the handrails shall be measured along the incline of the escalator and relative to the speed of the escalator. In each case, the average speed over a period of fifteen (15) seconds shall be recorded. | ||||||||||||||||||||||||||||||||||||||||||
| (d) On completion of an audit, Infraco shall, within three (3) Business Days, provide LUL with a report setting out the results and any action taken to correct or report Defects and Faults in accordance with paragraph 1.1 above. | ||||||||||||||||||||||||||||||||||||||||||
|
APPENDIX 1 | ||||||||||||||||||||||||||||||||||||||||||
|
Part A: Premises Cleaning Audit Criteria | ||||||||||||||||||||||||||||||||||||||||||
|
The scoring criteria to be applied in auditing the cleaning of rooms and areas defined in paragraph 2.1 of Part B of Schedule 7 ( Audit of Facilities ) are set out below. 1. Cleanliness The audit of Cleanliness shall exclude the level of Graffiti and the level of litter. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2. Level of litter | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
3. Level of Graffiti The audit of the level of Graffiti shall include stickers but exclude scratched or etched Graffiti. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
Part B: Train Cleaning Audit Criteria | ||||||||||||||||||||||||||||||||||||||||||
|
The scoring criteria to be applied in auditing the cleaning of Trains defined in paragraph 3.1 of Part B of Schedule 7 ( Audit of Facilities ) are set out below. 1. Cleanliness: The audit of Cleanliness shall exclude the level of Graffiti and the level of litter. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 2. Level of Litter: | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
3. Level of Graffiti ( excluding scratched or etched Graffiti ): The audit of the level of Graffiti ( excluding scratched or etched Graffiti ) shall include stickers. | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 4. Level of Graffiti ( scratched or etched ): | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
APPENDIX 2 - Escalator Nominal Speeds | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
Transport for London
