PPP Contracts
|
SCHEDULE 2 - Capability Testing and Measurement Procedures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Part A - Journey Time Capability Testing and Measurement Procedures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Test planning and review process | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.1 Test Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.1 The values of the measurement components of Journey Time Capability identified as Infraco Measures in the relevant Capability Model Data are the values at the Transfer Date. After the Transfer Date, the values of these Infraco Measures shall be determined using the tests described below save to the extent that the values being measured relate exclusively to a Special Speed Restriction, in which case, Infraco may at its own discretion comply with paragraphs 1.4.8 to 1.4.12 ( inclusive ) below instead of paragraphs 1.1.2 to 1.1.17 ( inclusive ), 1.2 and 1.3 below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.2 Infraco may undertake a test to establish the value of any of the Infraco Measures referred to in paragraph 1.1.1 at any time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.3 LUL may request Infraco to undertake a test to establish the value of any of the Infraco Measures referred to in paragraph 1.1.1 at any time. LUL shall not exercise its right under this clause in the event that any Asset is rendered not Available or defective by any loss, destruction or damage arising from any of the circumstances set out in paragraph 2.1.2 (a) through (q) of Schedule 4 of the Performance Measurement Code, until such time as the condition which has rendered the Asset not Available or defective (i) has been corrected; or (ii) if earlier, would have been corrected by an Infraco following Good Industry Practice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.4 Any costs and expenses incurred as a result of undertaking a test referred to in paragraphs 1.1.2 or 1.1.3 above shall be borne by the party requesting the test with the exception referred to in paragraph 3.2.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.5 Infraco shall submit to LUL, in writing, a programme for completing any tests undertaken in accordance with paragraphs 1.1.2 or 1.1.3 ( the Programme ), not less than three (3) months prior to the beginning of that Programme and, in the event that a test has been requested by LUL, no more than one (1) month following the date of the request. Except as agreed by LUL, the Programme shall not affect LUL's ability to deliver the Train Service in accordance with the Working Timetables in use during the period of the Programme. The Programme shall be subject to the Access Code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.1.6 (a) include a Programme Completion Date by which any tests undertaken in accordance with paragraphs 1.1.2 or 1.1.3, and described in this Part A must be completed and validated; (b) specify the tests to be performed and estimates to be made, together with any modifications proposed in accordance with paragraph 1.3 below; and (c) where relevant, specify the proposed mode of operation of the tests referred to in (a) above and demonstrate that as far as reasonably practicable the proposed mode of operation is representative of the mode of operation for normal service operation. Where alternative modes of operation are available and are in use for Train Facilities at Transfer Date, on the Route for which Infraco is responsible, the mode of operation used for the purpose of determining the Infraco Measures at Transfer Date shall be used for subsequent test Programmes. Where Infraco introduces a mode of operation not previously used on the Route for which it is responsible ( a new mode of operation ), the new mode of operation shall be used for all subsequent test Programmes provided that the new mode of operation is suitable for all normal service operation. For the avoidance of doubt: (i) where the new mode of operation is Automatic Train Operation it will be considered suitable for all normal service operation on Routes where occasionally Automatic Train Operation is switched off due to conditions of low adhesion at the rail head, providing Infraco makes reasonable endeavours in accordance with Good Industry Practice to keep Automatic Train Operation switched on at all times; and (ii) for Infraco SSL District Line D-Stock Trains, the facility to set the mode of operation "Train Coasting On" shall be retained and future Journey Time Capability test programmes shall be concluded with "Train Coasting On". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.1.6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(a) Where the test or tests are requested by LUL, in accordance with paragraph 1.1.3 above, Infraco shall submit to LUL, together with the Programme, a written estimate of the costs and expenses referred to in paragraph 1.1.4 above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(b) LUL shall respond in writing to Infraco within three (3) weeks of receipt of Infraco's cost estimate stating whether LUL accepts or rejects such cost estimate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (c) In the event that LUL rejects the cost estimate, either party may refer the matter to be resolved under the Dispute Resolution Agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.1.8 LUL shall notify Infraco, in writing, as to whether it accepts or rejects the Programme within three (3) weeks of receiving it. LUL may reject the Programme: (b) where Infraco fails to comply with paragraph 1.1.6A above; (c) where LUL objects to the mode of operation of the tests as proposed by Infraco under paragraph 1.1.6(c) above; or (d) where LUL does not accept the estimate of costs and expenses provided in accordance with paragraph 1.1.7. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.9 If LUL accepts the Programme in accordance with paragraph 1.1.8 above and accepts any cost estimate submitted in accordance with paragraph 1.1.7 above, LUL shall where such resources can only be provided by LUL make available to Infraco such of LUL's resources as are necessary for completion of the tests, and shall agree the timing of the Programme with Infraco. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.10 Where LUL rejects the Programme, Infraco shall submit an amended Programme within three (3) weeks of receiving written notification of the rejection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.11 In the event that LUL rejects the amended Programme, either party may refer the matter to be resolved under the Dispute Resolution Agreement. Once the dispute about the amended Programme is resolved, any consequent ISC Adjustment shall be deemed to apply from the Payment Period in which the previously agreed Programme Completion Date fell, as established through the resolution. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.11A Where LUL accepts a Programme, or where a Programme is determined under the Dispute Resolution Agreement, Infraco shall use its best endeavours to comply with such Programme, and in particular to meet the Programme Completion Date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.12 Where Infraco wishes to provide instructions to drivers carrying out any of the tests detailed in this Schedule, which would not be provided to drivers in normal passenger service, Infraco shall provide these instructions to LUL not less than one month prior to the start of the Programme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.12A The Train operator carrying out the test shall be qualified and experienced with respect to the operation of the type of Rolling Stock and Route being tested. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.13 LUL shall notify Infraco, in writing, within 1 week of receiving any instructions as defined in paragraph 1.1.12, as to whether LUL accepts or rejects these instructions. Where LUL rejects any instructions it shall give its reasons in writing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.14 In the event that LUL rejects the instructions, either party may refer the matter to be resolved under the Dispute Resolution Agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.15 If Infraco has failed to meet the Specified Line Upgrades as required by paragraph 1.5.1 of Schedule 2.1 ( Service Outputs ) of the PPP Contracts, or any other planned improvement in Capability, then, to the extent that such failure results from a failure to test Capability in accordance with Schedule 2 of this Performance Measurement Code and providing such failure is not the result of an act or omission by Infraco, Infraco shall not be in breach of its obligations under this paragraph 1.1 and after a subsequent Capability test has been completed and the results submitted to LUL, the consequent ISC Adjustment shall be deemed to apply from the beginning of the Payment Period in which the previously agreed Programme Completion Date fell, together with interest at the Applicable Rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1.16 If Infraco has failed to perform and validate a Capability test by the Programme Completion Date, providing such failure is not the result of an act or omission by Infraco, or providing such test has been impeded, interfered with or prevented by matters reasonably outside the control of Infraco, Infraco shall not be in breach of its obligations under this paragraph 1.1, and after a subsequent Capability test has been completed and the results submitted to LUL, the consequent ISC Adjustment shall be deemed to apply from the beginning of the Payment Period in which the previously agreed Programme Completion Date fell, together with interest at the Applicable Rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.1.17 Infraco may, within seven (7) days of a test result being made available to it, make a submission to LUL that the test result should be declared an Abnormal Capability Test Result. LUL shall review Infraco's submission and, acting reasonably and considering the evidence available, decide whether a test result is to be declared an Abnormal Capability Test Result and inform Infraco of their decision within seven (7) days of receiving the submission. The following circumstances and any other circumstances as may be agreed between the parties from time to time, shall be prima facie evidence of an Abnormal Capability Test Result: ii ) the Train operator carrying out the test being shown to have knowingly driven in a materially sub optimal way; or iii ) poor rail adhesion, arising from factors outside the Infraco's control, for example from adverse weather conditions, deemed sufficiently detrimental to performance such that had the same conditions arisen in normal service it would have resulted in a Service Disruption; or iv ) there being an unusually low voltage or power failure which affected the running of the test. In the event that LUL rejects a request from Infraco for a test result to be declared as an Abnormal Capability Test Result, Infraco may refer the matter to be resolved under the Dispute Resolution Agreement. Where there has been an Abnormal Capability Test Result declared, and provided that no material change has been performed to the area of railway relating to the particular Capability test, the particular Capability test shall be re-run as part of the same test Programme within three (3) months of LUL having informed Infraco of the Abnormal Capability Test Result. Infraco shall not amend the test Programme in any other way without the agreement of LUL. The consequent ISC Adjustment derived from the re-run test result shall be deemed to apply from the beginning of the Payment Period in which the previously agreed Programme Completion Date fell, together with interest at the Applicable Rate as if it had been derived from the Capability test that yielded the Abnormal Test Result. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.2 Test review procedures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2.1 Infraco shall submit values for each of the Infraco Measures referred to in paragraph 1.1.1, together with the results of the tests described in this Part A and any further information required in accordance with Appendices 9A ( Train Conditions ) and 9B ( Station Conditions ) of Schedule 2.1 of the applicable PPP Contract, to LUL within two (2) weeks of the Programme Completion Date. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2.2 In respect of the values, results and information provided in accordance with paragraph 1.2.1, the procedures set out in Appendix 9C ( Conditions Procedure ) of Schedule 2.1 of the applicable PPP Contract shall be deemed to apply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2.3 Within two (2) weeks of the determination of the values referred to in paragraph 1.2.1 in accordance with the procedures described in paragraph 1.2.2, LUL shall calculate Journey Time Capability in accordance with this Part A of Schedule 2 of this Performance Measurement Code. The Journey Time Capability so calculated shall be deemed to apply from the beginning of the Payment Period in which the Programme Completion Date fell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.3 Test modification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3.1 At any time, Infraco may propose modifications including the use of simulations and other modelling techniques to the tests described in this Schedule 2. These modifications may include the replacement of some tests with simulation or modelled estimations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.3.2 When proposing modifications, Infraco shall provide LUL, in writing, with: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(a) an explanation of the modification and the benefits expected from it; and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (b) information demonstrating that any proposed modification does not result in any material change in the nature of the measurement obtained from the test, or any material reduction in the accuracy of the measurement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3.3 Infraco shall not make any modifications to the tests described in this Schedule without the prior approval of LUL. Approval will apply to a given Programme only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.3.4 For test Programmes requested by LUL only on Train Facilities owned by SSL or BCV only, test modifications proposed by Infraco that are identical to those made for the determination of the Infraco Measures at the Transfer Date, as set out in the LUL document entitled "Method for the Calculation of JTCM Benchmarks - Draft Report", version 1 dated October 2001, will be agreed by LUL provided that the resulting incremental change to the value of relevant Infraco Measures using the test modifications is equivalent to the incremental change that would be expected had the Infraco Measures at Transfer Date and proposed test Programme been performed without those modifications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.4 Adjustment for Speed Restrictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.4.1 In the event that a Speed Restriction, notified in accordance with paragraph 3.1 of Schedule 3 of this Performance Measurement Code, is in place on a section of track when it is subject to: (b) any test or estimate described in paragraph 3, including any such test or estimate modified in accordance with paragraph 1.3; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.4.2 In the event that a Speed Restriction, notified in accordance with paragraph 3.1 of Schedule 3 of this Performance Measurement Code, is imposed on a section of track subject to: (b) any test or estimate described in paragraph 3, including any such test or estimate modified in accordance with paragraph 1.3; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.2A In the event that a Speed Restriction dealt with in accordance with paragraph 1.4.2 and paragraph 1.4.5(b) of Schedule 2 of the Performance Measurement Code results in Train Cancellations arising from Minimum Headway Available at locations not represented in the relevant Capability Model Workbook, then such Train Cancellations will be recorded and attributed in accordance with Schedule 3 and Schedule 4 of the Performance Measurement Code as if the elapsed time between the imposition and lifting of the Speed Restriction had included less than three (3) complete Payment Periods so that the Speed Restriction would have been taken into account in the NACHs calculations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.3 For the purposes of paragraph 1.4.2 above, lifting of a Speed Restriction shall mean its complete removal after the Incident which caused it has been Closed-out. A change in any of the data requirements recorded by SMART in accordance with paragraph 3.2 of Schedule 3 and set out in Table 6 Part B(i) of Schedule 5 ( Data Requirements ) of this Performance Measurement Code shall not, by itself, constitute the lifting of a Speed Restriction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.4.3A Notwithstanding paragraph 1.4.2 above, in the event that a Speed Restriction, notified in accordance with paragraph 3.1 of Schedule 3 of this Performance Measurement Code, is in place on any section of track as set out in Table 1 of Appendix 8 of Schedule 2.2 of the PPP Contract when such section of track is subject to: (b) any test or estimate described in paragraph 3, including any such test or estimate modified in accordance with paragraph 1.3; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.4 LUL shall submit to Infraco, in writing, any estimate made in accordance with paragraphs 1.4.1, 1.4.2 and 1.4.3A together with any supporting calculations within two (2) weeks of the test or the end of the third complete Payment Period for which the Speed Restriction is in place, as appropriate. Infraco may object within two (2) weeks of receiving such estimate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.4.5 In the event that Infraco does not object to an estimate made in accordance with paragraphs 1.4.1, 1.4.2 or 1.4.3A above: (b) in the case of an estimate made in accordance with paragraph 1.4.2, the estimate shall be used to determine a new value for Journey Time Capability, and that value shall be deemed to apply from the beginning of the Payment Period following the end of the third complete Payment Period for which the Speed Restriction is in place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.6 In the event that Infraco objects to an estimate made in accordance with paragraphs 1.4.1, 1.4.2 or 1.4.3A above, either party may refer the matter to be resolved under the Dispute Resolution Agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.7 The provisions of clause 1.4.2 above shall not apply to any section of track in Table 2 of Appendix 8 of Schedule 2.2 of the PPP Contract. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.4.8 Where Infraco believes that it has lifted a Special Speed Restriction it shall advise LUL in writing within two (2) weeks of the date upon which Infraco believes it lifted the Special Speed Restriction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
