PPP Contracts
|
Schedule 4.1 - Performance Payment Mechanism | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Calculation of the Infrastructure Service Charge (ISC) for each Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.1 Purpose of Paragraph This paragraph 1 sets out the formula to calculate the amount which LUL is obliged to pay to Infraco in any Payment Period notwithstanding that the invoicing amount may be different to the extent that at the date of invoicing there are outstanding figures which are not agreed between the parties and have not been determined by the Dispute Resolution Agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.2 Calculation of the ISC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2.1 Subject to paragraphs 1.2.2 and 1.2.3 below, the Performance Adjusted ISC ( PAISC ) in each Payment Period shall be the Underlying ISC ( ISC UND ) as adjusted by the Capability Adjustment, Availability Adjustment, Ambience Adjustment, Service Points Adjustment and Specific Projects Adjustment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2.2 The PAISC for the first Payment Period in each Contract Year following the first Contract Year shall include a Usage Annual Adjustment for the previous Contract Year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.2.3 Indexation shall not be applied to any monetary value or amount used in the calculation of the PAISC, provided that the product of the calculation of the PAISC shall be indexed in accordance with Schedule 4.2 ( Indexation ) as at the last day of the Payment Period to which such PAISC relates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2. Calculation of the Capability Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.1 Purpose of Paragraph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1.1 This paragraph 2 sets out the formula used to calculate the amount by which the Underlying ISC is to be adjusted in respect of the Actual Aggregate Capability score achieved by Infraco ( T * ) compared to the Benchmark levels of Aggregate Capability ( T BMK ) in respect of each JNP Line Grouping per Payment Period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1.2 For any Line Grouping, the Actual Aggregate Capability score ( T* ) is the sum of Actual Journey Time Capability ( K* ), Actual Service Consistency ( Y* ) and Actual Service Control ( L* ) as calculated in accordance with paragraphs 1.1.1, 2.1.1 and 3.1.1 of Section Two and Schedule 1 of the Performance Measurement Code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.2 Calculation of the Aggregate Capability Adjustment for each Payment Period The amount of the Aggregate Capability Adjustment for each Payment Period shall be the sum of the Aggregate Capability Adjustment for the Jubilee Line Grouping ( J ), Northern Line Grouping ( N ) and Piccadilly Line Grouping ( P ) as calculated in accordance with the formulae in paragraphs 2.3 to 2.5 below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.3 Calculation of the Aggregate Capability Adjustment for the Jubilee Line Grouping for each Payment Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.3.1 The Actual Aggregate Capability score for the Jubilee Line Grouping for each Payment Period ( JT * ) shall be calculated in accordance with the following formula: JT* = JK* + JY* + JL* where: JK* is the Actual Journey Time Capability score for the Jubilee Line Grouping; JY* is the Actual Service Consistency score for the Jubilee Line Grouping; and JL* is the Actual Service Control score for the Jubilee Line Grouping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.3.2 The amount of the Actual Aggregate Capability Adjustment for the Jubilee Line Grouping for each Payment Period shall be calculated as set out in paragraph 2.3.3 below using the key Capability performance levels set out in Appendix 2 ( Payment Parameters ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.3.3 If the Actual Aggregate Capability score for the Jubilee Line Grouping ( JT* ) is: - jt3 .( JT* - JT UNAC ) - jt2 .( JT UNAC - JT BMK ) (b) less than the Unacceptable Aggregate Capability score but greater than or equal to the Benchmark Aggregate Capability score ( JT BMK ) then the Aggregate Capability Adjustment for the Jubilee Line Grouping for each Payment Period shall be: - jt2 .( JT* - JT BMK ) (c) less than the Benchmark Aggregate Capability score but greater than or equal to the Cap Aggregate Capability score ( JT CAP ) then the Aggregate Capability Adjustment for the Jubilee Line Grouping for each Payment Period shall be: + jt1 .( JT BMK - JT* ) (d) less than the Cap Aggregate Capability score then the Aggregate Capability Adjustment for the Jubilee Line Grouping for each Payment Period shall be: + jt1 .( JT BMK - JT CAP ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.4 Calculation of the Aggregate Capability Adjustment for the Northern Line Grouping for each Payment Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.4.1 The Actual Aggregate Capability score for the Northern Line Grouping for each Payment Period ( NT* ) shall be calculated in accordance with the following formula: NT* = NK* + NY* + NL* where: NK* is the Actual Journey Time Capability score for the Northern Line Grouping; NY* is the Actual Service Consistency score for the Northern Line Grouping; and NL* is the Actual Service Control score for the Northern Line Grouping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4.2 The amount of the Actual Aggregate Capability Adjustment for the Northern Line Grouping, for each Payment Period, shall be calculated as set out in paragraph 2.4.3 below using the key Capability performance levels set out in Appendix 2 ( Payment Parameters ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.4.3 If the Actual Aggregate Capability score for the Northern Line Grouping ( NT* ) is: - nt3 .( NT* - NT UNAC ) - nt2 .( NT UNAC - NT BMK ) (b) less than the Unacceptable Aggregate Capability score but greater than or equal to the Benchmark Aggregate Capability score ( NT BMK ) then the Aggregate Capability Adjustment for the Northern Line Grouping for each Payment Period shall be: - nt2 .( NT* - NT BMK ) (c) less than the Benchmark Aggregate Capability score but greater than or equal to the Cap Aggregate Capability score ( NT CAP ) then the Aggregate Capability Adjustment for the Northern Line Grouping for each Payment Period shall be: + nt1 .( NT BMK - NT* ) (d) less than the Cap Aggregate Capability score then the Aggregate Capability Adjustment for the Northern Line Grouping for each Payment Period shall be: + nt1 .( NT BMK - NT CAP ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.5 Calculation of the Aggregate Capability Adjustment for the Piccadilly Line Grouping for each Payment Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.5.1 The Actual Aggregate Capability score for the Piccadilly Line Grouping for each Payment Period ( PT* ) shall be calculated in accordance with the following formula: PT* = PK* + PY* + PL* where: PK* is the Actual Journey Time Capability score for the Piccadilly Line Grouping: PY* is the Actual Service Consistency score for the Piccadilly Line Grouping; and PL* is the Actual Service Control score for the Piccadilly Line Grouping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5.2 The amount of the Actual Aggregate Capability Adjustment for the Piccadilly Line Grouping for each Payment Period shall be calculated as set out in paragraph 2.5.3 below using the key Capability performance levels set out in Appendix 2 ( Payment Parameters ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2.5.3 If the Actual Aggregate Capability score for the Piccadilly Line Grouping ( PT* ) is: - pt3 .( PT* - PT UNAC ) - pt2 .( PT UNAC - PT BMK ) (b) less than the Unacceptable Aggregate Capability score but greater than or equal to the Benchmark Aggregate Capability score ( PT BMK ) then the Aggregate Capability Adjustment for the Piccadilly Line Grouping for each Payment Period shall be: - pt2 .( PT* - PT BMK ) (c) less than the Benchmark Aggregate Capability score but greater than or equal to the Cap Aggregate Capability score ( PT CAP ) then the Aggregate Capability Adjustment for the Piccadilly Line Grouping for each Payment Period shall be: + pt1 .( PT BMK - PT* ) (d) less than the Cap Aggregate Capability score then the Aggregate Capability Adjustment for the Piccadilly Line Grouping for each Payment Period shall be: + pt1 .( PT BMK - PT CAP ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3. Calculation of the Availability Adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.1 Purpose of Paragraph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.1.1 This paragraph 3 sets out the formula to calculate the amount that the Underlying ISC is to be adjusted in respect of the Actual Availability score achieved by Infraco ( H * ) compared to the Benchmark levels of Availability ( H BMK ) in respect of each JNP Line per Payment Period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.1.2 The Actual Availability score for each JNP Line is calculated in accordance with paragraph 4 of Section Two of the Performance Measurement Code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.1A The total Availability Adjustment for the Infraco is equal to: HI + HO where: HI is the amount of Availability Adjustment for the Jubilee, Northern and Piccadilly Lines; and HO is the amount of Availability Adjustment for another Infraco's Line. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.2 Calculation of the Availability Adjustment for each Payment Period for Service Disruption on Infraco Lines (HI) The amount of the Availability Adjustment for each Payment Period for Service Disruption on Infraco Lines shall be the sum of the Availability Adjustment for the Jubilee Line ( J ), Northern Line ( N ) and Piccadilly Line ( P ) as calculated in accordance with the formulae in paragraphs 3.3 to 3.6 below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.3 Calculation of the Availability Adjustment for the Jubilee Line for each Payment Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.3.1 Subject to paragraph 3.6 below, the amount of the Actual Availability Adjustment for the Jubilee Line for each Payment Period shall be calculated as set out in paragraph 3.3.2 below using the key Availability performance levels set out in Appendix 2 ( Payment Parameters ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.3.2 If the Actual Availability score for the Jubilee Line ( JH* ) is: - h3 .( JH* - JH UNAC ) - h2 .( JH UNAC - JH BMK ) (b) less than the Unacceptable Availability score but greater than or equal to the Benchmark Availability score ( JH BMK ) then the Availability Adjustment for the Jubilee Line shall be: - h2 .( JH* - JH BMK ) (c) less than the Benchmark Availability score but greater than or equal to the Cap Availability score ( JH CAP ) then the Availability Adjustment for the Jubilee Line shall be: + h1 .( JH BMK - JH* ) (d) less than the Cap Availability score then the Availability Adjustment for the Jubilee Line shall be: + h1 .( JH BMK - JH CAP ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.4 Calculation of the Availability Adjustment for the Northern Line for each Payment Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.4.1 Subject to paragraph 3.6 below, the amount of the Actual Availability Adjustment for the Northern Line for each Payment Period shall be calculated as set out in paragraphs 3.4.2 below using the key Availability performance levels set out in Appendix 2 ( Payment Parameters ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.4.2 If the Actual Availability score for the Northern Line ( NH* ) is: - h3 .( NH* - NH UNAC ) - h2 .( NH UNAC - NH BMK ) (b) less than the Unacceptable Availability score but greater than or equal to the Benchmark Availability score ( NH BMK ) then the Availability Adjustment for the Northern Line shall be: - h2 .( NH* - NH BMK ) (c) less than the Benchmark Availability score but greater than or equal to the Cap Availability score ( NH CAP ) then the Availability Adjustment for the Northern Line shall be: + h1 .( NH BMK - NH* ) (d) less than the Cap Availability score then the Availability Adjustment for the Northern Lines shall be: + h1 .( NH BMK - NH CAP ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.5 Calculation of the Availability Adjustment for the Piccadilly Line for each Payment Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5.1 Subject to paragraph 3.6 below, the amount of the Actual Availability Adjustment for the Piccadilly Line for each Payment Period shall be calculated as set out in paragraph 3.5.2 below using the key Availability performance levels set out in Appendix 2 ( Payment Parameters ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.5.2 If the Actual Availability score for the Piccadilly Line ( PH* ) is: - h3 .( PH* - PH UNAC ) - h2 .( PH UNAC - PH BMK ) (b) less than the Unacceptable Availability score but greater than or equal to the Benchmark Availability score ( PH BMK ) then the Availability Adjustment for the Piccadilly Line shall be: - h2 .( PH* - PH BMK ) (c) less than the Benchmark Availability score but greater than or equal to the Cap Availability score ( PH CAP ) then the Availability Adjustment for the Piccadilly Line shall be: + h1 .( PH BMK - PH* ) (d) less than the Cap Availability score then the Availability Adjustment for the Piccadilly Line shall be: + h1 .( PH BMK - PH CAP ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.6 Availability Adjustment for a Disruption Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6.1 In the event that a Disruption Event occurs, the amount of the Availability Adjustment for each Payment Period in respect of any JNP Line so affected will be calculated in accordance with paragraphs 3.6.2 to 3.6.4 below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Low Service Disruption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6.2 In relation to any JNP Line on which a Disruption Event occurs, the calculation of the Actual Availability under paragraph 4.2 of Section Two of the Performance Measurement Code shall cease to apply in respect of those days during which Low Service Disruption continues. In such circumstances, the amount of the Availability score used to determine Actual Availability shall be calculated by reference to the Availability score resulting from Incidents for that JNP Line Closed-out on each of the other days in that Payment Period during which the Low Service Disruption was not continuing and the remaining unaffected JNP Lines ( if any ) shall be calculated in accordance with paragraph 4 of Section Two of the Performance Measurement Code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Medium Service Disruption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6.3 In relation to any JNP Line on which a Disruption Event occurs, the calculation of the Actual Availability under paragraph 4.2 of Section Two of the Performance Measurement Code shall cease to apply in respect of any Payment Period during which a Medium Service Disruption occurs. In such circumstances, the amount of the Availability score used to determine Actual Availability shall be calculated by reference to the Availability Score resulting from Incidents for that JNP Line Closed-out over the six (6) Payment Periods immediately prior to the Payment Period during which the Medium Service Disruption occurs and the remaining unaffected JNP Lines ( if any ) shall be calculated in accordance with paragraph 4 of Section Two of the Performance Measurement Code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
High Service Disruption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6.4 In relation to any JNP Line on which a Disruption Event occurs, the calculation of the Actual Availability under paragraph 4.2 of Section Two of the Performance Measurement Code shall cease to apply in respect of any Payment Period during which High Service Disruption continues. In such circumstances, the amount of the Availability score used to determine Actual Availability shall be calculated by reference to the average performance by Infraco resulting from Incidents for that JNP Line Closed-out over the six (6) Payment Periods immediately prior to the Payment Period during which the High Service Disruption occurs and the remaining unaffected JNP Lines ( if any ) shall be calculated in accordance with paragraph 4 of Section Two of the Performance Measurement Code and there shall be deducted from the Availability Adjustment for the relevant Payment Period, the amount equal to any cost savings enjoyed by Infraco ( taking account of Infraco's duty to mitigate ) achieved during the duration of the Disruption Event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3.7 Calculation of the Availability Adjustment for each Payment Period for Service Disruption on another Infraco's Line (H0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.7.1 In the event that Incidents Closed-out in a Payment Period are attributable to Infraco, but resulted in Service Disruption on BCV or SSL, the Availability Adjustment for that Payment Period calculated in accordance with paragraphs 3.3 to 3.5 above shall be adjusted such that all Lost Customer Hours in the relevant Payment Period and not the three period rolling average and if a Speed Restriction not the six period rolling average, deemed to result from Disruptions caused by such Incidents are applied as adjustments to the ISC at a rate of h2 as set out in paragraph 3.6.2 above. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
